2TL Racing - Season 5

Register to this Championship

You can register for a place in this Championship! Pending admin approval, you will be added to the grid!

# Driver Car Points
1 Luca Accorsi McLaren 720S GT3 Evo 2023 287
2 simone donchi Ferrari 296 GT3 207
3 Tomas Losonsky Porsche 992 GT3 R 169
4 Emil Snåre Ferrari 296 GT3 164
5 Chris Heath Ferrari 296 GT3 156
6 Andrea Lauro Ferrari 296 GT3 135
7 Andrea Dazzi McLaren 720S GT3 Evo 2023 132
8 Uzeby [PHOENIX] Ferrari 296 GT3 129
9 Levente Varga Mercedes-AMG GT3 2020 127
10 Dávid Szűgyi McLaren 720S GT3 Evo 2023 127
11 Thony Raska [LMR] McLaren 720S GT3 Evo 2023 125
12 Gediminas Jurgutis BMW M4 GT3 109
13 Jordan Wright McLaren 720S GT3 Evo 2023 102
14 Vic Thiessen Mercedes-AMG GT3 2020 100
15 Razvan Logigan Ferrari 296 GT3 99
16 Adam Dart Ferrari 296 GT3 97
17 Noah Ackerman Honda NSX Evo (2019) 85
18 Carey Hazzard Ferrari 296 GT3 84
19 Momo Biehts McLaren 720S GT3 Evo 2023 77
20 Adam Radek Ferrari 296 GT3 77
21 Alessio Raggioli Ferrari 296 GT3 72
22 Christian Hall McLaren 720S GT3 Evo 2023 72
23 Riccardo Fattore McLaren 720S GT3 Evo 2023 69
24 Miroslav Kuchta Ferrari 296 GT3 67
25 Szymon Kowalski McLaren 720S GT3 Evo 2023 65
26 Jenny Patterson McLaren 720S GT3 Evo 2023 60
27 Denis Volkov Ferrari 296 GT3 59
28 Daniel Desch McLaren 720S GT3 Evo 2023 58
29 Connor Thomas Audi R8 LMS GT3 evo II 58
30 Joel Kelly Ferrari 296 GT3 54
31 Shokhbozbek Yusupov BMW M4 GT3 50
32 KIrill Potehin BMW M4 GT3 38
33 Krzysztof Ciesielski McLaren 720S GT3 Evo 2023 35
34 Lukas Burman Ferrari 296 GT3 26
35 Viktor Mraz Ferrari 296 GT3 24
36 Stanislav Korolev Porsche 992 GT3 R 24
37 Paul Simms Ferrari 296 GT3 21
38 Igor Bolotov Ferrari 296 GT3 21
39 Ivan Tolyaronok Ferrari 296 GT3 20
40 Leonard Denzin Ferrari 296 GT3 20
41 lolo / Nitro C BMW M4 GT3 19
42 Idris Kahil Ferrari 296 GT3 18
43 Chris Durmo Ferrari 296 GT3 17
44 Michael Dieringer Lamborghini Gallardo R-EX 14
45 craig jackson McLaren 720S GT3 Evo 2023 14
46 Aaron Holloway BMW M4 GT3 13
47 Ondrej Batek BMW M4 GT3 10
48 Pako Sanchez Diaz Ferrari 296 GT3 7
49 Grga Turkalj Lamborghini Huracan Evo2 7
50 rolf kristian larsen McLaren 720S GT3 Evo 2023 7
51 Barney Gowers Audi R8 LMS GT3 evo II 6
52 Brian van de Kamp Ferrari 488 GT3 Evo 2020 6
53 Lily Lilington McLaren 720S GT3 Evo 2023 6
54 Hayden Crossman Ferrari 296 GT3 5
55 Oliver Hitz Porsche 992 GT3 R 4
56 Aleksej Martynov McLaren 720S GT3 Evo 2023 4
57 Francesco Marchetti BMW M4 GT3 3
58 Patrick Johansen Porsche 992 GT3 R 2
59 Conor Vaid Porsche 992 GT3 R 1
60 Sachin Darkness Audi R8 LMS GT3 evo II 0
61 Erlend Falck AMR V8 Vantage (2019) 0
62 Dion VenemaD McLaren 720S GT3 Evo 2023 0
63 Fortunat Landry Nissan GT R Nismo GT3 (2018) 0
64 Ashley Chuhan Porsche 992 GT3 R 0
65 Philipp Bisping Ferrari 296 GT3 0
66 Máté Szitovszki Porsche 992 GT3 R 0
67 Botond Bogos Ferrari 296 GT3 0
68 BEN Rossi XLVI | NRT Ferrari 296 GT3 0
69 Nicolai Mjelde McLaren 720S GT3 Evo 2023 0
70 Balázs Mucsinyi Lamborghini Huracan Evo2 0
71 . Boosty McLaren 720S GT3 Evo 2023 0
72 Oliver Flynn Porsche 992 GT3 R 0
Pos Driver Zold Kyal Spa Moun Nurb Bran Silv Monz Total Points
1 ACC 39 39 35 39 35 17 39 44 287
2 DON DNS DNS 40 35 44 44 44 DNS 207
3 LOS 27 13 22 14 22 26 22 23 169
4 SNÅ 26 0 0 25 18 35 25 35 164
5 HEA 24 26 23 20 19 9 35 DNS 156
6 LAU DNS 44 43 23 25 0 DNS DNS 135
7 DAZ 12 0 24 16 27 27 26 DNS 132
8 [PH 25 25 26 27 26 DNS DNS DNS 129
9 VAR 22 0 0 13 15 21 17 39 127
10 SZŰ 16 12 18 15 17 0 23 26 127
11 [LM 35 24 25 2 39 0 DNS DNS 125
12 JUR 22 27 20 24 16 0 DNS DNS 109
13 WRI 10 16 17 12 4 24 19 DNS 102
14 THI 0 35 DNS 44 21 DNS DNS DNS 100
15 LOG 13 23 11 DNS 14 16 DNS 22 99
16 DAR 11 0 7 8 10 18 24 19 97
17 ACK 17 14 9 5 DNS 19 21 DNS 85
18 HAZ 0 1 12 4 12 15 20 20 84
19 BIE 43 18 16 DNS DNS DNS DNS DNS 77
20 RAD DNS 20 0 19 13 25 0 0 77
21 RAG DNS 22 0 DNS DNS 23 27 DNS 72
22 HAL 0 11 19 17 0 0 0 25 72
23 FAT DNS 0 10 21 24 14 0 DNS 69
24 KUC DNS DNS DNS 22 23 22 DNS DNS 67
25 KOW DNS DNS DNS 26 DNS 39 0 DNS 65
26 PAT DNS DNS 13 0 20 DNS DNS 27 60
27 VOL 9 10 3 18 8 11 DNS DNS 59
28 DES 20 17 21 0 DNS DNS DNS DNS 58
29 THO 18 15 15 10 DNS DNS DNS DNS 58
30 KEL 15 19 0 11 9 0 DNS DNS 54
31 YUS 23 0 27 DNS DNS DNS DNS DNS 50
32 POT 3 9 8 7 11 0 DNS DNS 38
33 CIE DNS DNS DNS 9 6 20 0 DNS 35
34 BUR DNS DNS DNS DNS DNS 8 18 0 26
35 MRA DNS DNS DNS DNS DNS DNS DNS 24 24
36 KOR 4 5 DNS 6 2 7 DNS DNS 24
37 SIM 0 21 DNS DNS DNS DNS DNS DNS 21
38 BOL DNS DNS DNS DNS DNS DNS DNS 21 21
39 TOL 0 4 0 3 1 12 0 DNS 20
40 DEN 8 7 5 DNS DNS DNS DNS DNS 20
41 lolo / Nitro C 19 DNS DNS DNS DNS DNS DNS DNS 19
42 KAH 0 0 0 0 0 DNS DNS 18 18
43 DUR 5 8 4 DNS DNS DNS DNS DNS 17
44 DIE 14 DNS DNS DNS DNS DNS DNS DNS 14
45 JAC DNS DNS 14 DNS DNS DNS DNS DNS 14
46 HOL DNS DNS DNS DNS DNS 13 DNS DNS 13
47 BAT DNS DNS DNS DNS DNS 10 DNS DNS 10
48 DIA DNS DNS DNS DNS 7 0 DNS DNS 7
49 TUR 7 DNS DNS DNS DNS DNS DNS DNS 7
50 LAR 0 6 1 DNS DNS DNS DNS DNS 7
51 GOW DNS DNS 6 DNS DNS DNS DNS 0 6
52 KAM 6 0 DNS 0 DNS DNS DNS DNS 6
53 LIL DNS 0 0 DNS DNS 6 DNS DNS 6
54 CRO 0 0 DNS 0 5 DNS DNS DNS 5
55 HIT 1 3 DNS DNS DNS DNS DNS DNS 4
56 MAR 2 0 2 0 DNS DNS DNS DNS 4
57 MAR 0 0 DNS 0 3 DNS DNS 0 3
58 JOH DNS 2 DNS 0 DNS DNS DNS DNS 2
59 VAI 0 DNS DNS 1 0 DNS DNS DNS 1
60 DAR DNS DNS DNS DNS DNS DNS 0 DNS 0
61 FAL 0 0 DNS DNS DNS DNS DNS DNS 0
62 VEN 0 0 DNS DNS DNS DNS DNS DNS 0
63 LAN DNS DNS DNS DNS 0 DNS DNS DNS 0
64 CHU DNS 0 0 DNS DNS DNS DNS DNS 0
65 BIS DNS 0 DNS DNS DNS DNS DNS DNS 0
66 SZI 0 DNS DNS 0 DNS DNS DNS DNS 0
67 BOG 0 DNS DNS DNS DNS DNS DNS DNS 0
68 NRT 0 DNS DNS DNS DNS DNS DNS DNS 0
69 MJE 0 DNS DNS DNS DNS DNS DNS DNS 0
70 MUC 0 DNS DNS DNS DNS DNS DNS DNS 0
71 BOO 0 DNS DNS DNS DNS DNS DNS DNS 0
72 FLY DNS DNS DNS DNS 0 DNS DNS DNS 0
1st 2nd 3rd 4th - 10th > 10th No Points
# Car Driver(s)
1 Mercedes-AMG GT3 2020#15 Levente Varga
2 Ferrari 296 GT3#91 Joel Kelly
3 McLaren 720S GT3 Evo 2023#420 Christian Hall
4 Ferrari 296 GT3#17 Philipp Bisping
5 Ferrari 296 GT3#83 Adam Dart
6 Ferrari 296 GT3#23 Chris Heath
7 McLaren 720S GT3 Evo 2023#233 Jordan Wright
8 Porsche 992 GT3 R#283 Tomas Losonsky
9 Ferrari 296 GT3#18 Emil Snåre
10 McLaren 720S GT3 Evo 2023#25 Lily Lilington
11 McLaren 720S GT3 Evo 2023#28 Dávid Szűgyi
12 McLaren 720S GT3 Evo 2023#44 rolf kristian larsen
13 Ferrari 296 GT3#5 Lukas Burman
14 Aston Martin Vantage V12 GT3#42 Jimmy Verrier
15 McLaren 720S GT3 Evo 2023#27 Jenny Patterson
16 Ferrari 296 GT3#14 Razvan Logigan
17 Mercedes-AMG GT3 2020#888 Vic Thiessen
18 Ferrari 296 GT3#76 Carey Hazzard
19 McLaren 720S GT3 Evo 2023#721 Thony Raska [LMR]
20 Ferrari 296 GT3#46 BEN Rossi XLVI | NRT
21 Ferrari 296 GT3#21 Ivan Tolyaronok
22 BMW M4 GT3#24 KIrill Potehin
23 Ferrari 296 GT3#19 Denis Volkov
24 McLaren 720S GT3 Evo 2023#123 Craig Starkey
25 Audi R8 LMS GT3 evo II#11 Connor Thomas
26 Ferrari 296 GT3#29 Uzeby [PHOENIX]
27 Porsche 992 GT3 R#3 Máté Szitovszki
28 Lamborghini Huracan Evo2#69 Grga Turkalj
29 Porsche 992 GT3 R#0 Ashley Chuhan
30 McLaren 720S GT3 Evo 2023#77 Luca Accorsi
31 McLaren 720S GT3 Evo 2023#49 Nicolai Mjelde
32 McLaren 720S GT3 Evo 2023#57 Andrea Dazzi
33 Ferrari 488 GT3 Evo 2020#37 Brian van de Kamp
34 Porsche 992 GT3 R#2 Louis-Charles Côté
35 BMW M4 GT3#333 Shokhbozbek Yusupov
36 Ferrari 296 GT3#7 Chris Durmo
37 Audi R8 LMS GT3 evo II#38 Barney Gowers
38 McLaren 720S GT3 Evo 2023#54 Dion VenemaD
39 Ferrari 296 GT3#51 Hayden Crossman
40 McLaren 720S GT3 Evo 2023#92 Kevin Barfield
41 McLaren 720S GT3 Evo 2023#66 Daniel Desch
42 Ferrari 296 GT3#22 Leonard Denzin
43 Audi R8 LMS GT3 evo II#724 Sachin Darkness
44 AMR V8 Vantage (2019)#96 Erlend Falck
45 Ferrari 296 GT3#33 Idris Kahil
46 McLaren 720S GT3 Evo 2023#210 . Boosty
47 McLaren 720S GT3 Evo 2023#16 Kerem Sumer
48 BMW M4 GT3#99 Francesco Marchetti
49 Porsche 992 GT3 R#30 Stanislav Korolev
50 McLaren 720S GT3 Evo 2023#1 Mattia Quadrini
51 Ferrari 296 GT3#111 Alessio Raggioli
52 Porsche 992 GT3 R#10 Conor Vaid
53 Ferrari 296 GT3#45 Andrea Lauro
54 McLaren 720S GT3 Evo 2023#257 Riccardo Fattore
55 Ferrari 296 GT3#657 simone donchi
56 Ferrari 296 GT3#71 Adam Radek
57 Ferrari 296 GT3#101 Zsombor Gerőcs
58 McLaren 720S GT3 Evo 2023#26 Aleksej Martynov
59 McLaren 720S GT3 Evo 2023#74 Krzysztof Ciesielski
60 McLaren 720S GT3 Evo 2023#88 Szymon Kowalski
61 Ferrari 296 GT3#222 Miroslav Kuchta
62 Porsche 992 GT3 R#48 Patrick Johansen
63 Nissan GT R Nismo GT3 (2018)#47 Fortunat Landry
64 Ferrari 296 GT3#59 Pako Sanchez Diaz
65 Porsche 992 GT3 R#20 Oliver Flynn
66 BMW M4 GT3#4 Ondrej Batek
67 BMW M4 GT3#58 Aaron Holloway
68 Lamborghini Huracan Evo2#70 Filip Shinee Ferlinski
69 Ferrari 296 GT3#296 Igor Bolotov
70 Ferrari 296 GT3#189 Viktor Mraz
71 McLaren 720S GT3 Evo 2023#230 Noah Ackerman
Place Points
1st 43
2nd 39
3rd 35
4th 27
5th 26
6th 25
7th 24
8th 23
9th 22
10th 21
11th 20
12th 19
13th 18
14th 17
15th 16
16th 15
17th 14
18th 13
19th 12
20th 11
21st 10
22nd 9
23rd 8
24th 7
25th 6
26th 5
27th 4
28th 3
29th 2
30th 1
Fastest Race Lap 1
Best Qualifying Lap 0
If a driver or team are equal on points, their position is determined by a count back of best finishing positions. The order is determined by the driver or team that scored the most wins. If these are equal, the number second places are compared, then third places, etc.


Season 5 Join us for our 5th season at 2TL Racing - the entry is free!

MANDATORY REGISTRATION: 

http://de3.assettohosting.com:60277/championship/15ff2ad8-5bd9-4fcb-93a7-e85d7ebeeba0

Optional SimGrid registration:

https://www.thesimgrid.com/championships/5130


Season 5 Calendar:

25 - October - Zolder

01 - November - Kyalami

08 - November - Spa Francorchamps

15 - November - Mount Panorama Circuit (Bathurst)

22 - November - Nürburgring

29 - November - Brands Hatch

06 - December - Silverstone

13 - December - Monza 

Format: Wednesdays 6.30 pm BST/19.30 CEST

- 70 min practice

- 20 min qualy

- 5 min break

- 60 min race (24/7 Practice server runs on the run up to each race)

** JOIN OUR DISCORD  - MANDATORY Discord Link to 2TL Racing **

Also, head over to our Partner League PHOENIX SIMSPORT for more ACC Fun!

CUSTOM LIVERIES  

Custom Liveries are permitted.  For syncing liveries we use Awesome-Simracing.

Come and join us for some ACC GT3 Fun



Events

This Championship currently has 8 events configured.

Season 5 - Round 1 - Zolder Completed on Wednesday, October 25, 2023 10:16 PM (CEST)
  • Practice - 70 minutes
  • Qualifying - 20 minutes
  • Race - 60 minutes
  • 1st: Momo Biehts
  • 2nd: Luca Accorsi
  • 3rd: Thony Raska [LMR]
Best Qualifying
Gediminas Jurgutis

Fastest Lap
Levente Varga

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Vic Thiessen Mercedes-AMG GT3 2020 #888 31 01:27.717
2 Uzeby [PHOENIX] Ferrari 296 GT3 #29 18 01:27.890
3 Luca Accorsi McLaren 720S GT3 Evo 2023 #77 18 01:28.145
4 Thony Raska [LMR] McLaren 720S GT3 Evo 2023 #721 9 01:28.157
5 BEN Rossi XLVI | NRT Ferrari 296 GT3 #46 17 01:28.335
6 Momo Biehts McLaren 720S GT3 Evo 2023 #247 15 01:28.335
7 Noah Ackerman McLaren 720S GT3 Evo 2023 #230 22 01:28.387
8 Daniel Desch McLaren 720S GT3 Evo 2023 #66 13 01:28.457
9 Chris Heath Ferrari 296 GT3 #23 32 01:28.552
10 Emil Snåre Ferrari 296 GT3 #18 14 01:28.557
11 Shokhbozbek Yusupov BMW M4 GT3 #333 11 01:28.727
12 Andrea Dazzi McLaren 720S GT3 Evo 2023 #57 8 01:28.752
13 Joel Kelly Ferrari 296 GT3 #91 17 01:28.935
14 Gediminas Jurgutis BMW M4 GT3 #343 17 01:28.940
15 Tomas Losonsky Porsche 992 GT3 R #283 4 01:28.962
16 lolo / Nitro C BMW M4 GT3 #157 9 01:28.985
17 Paul Simms Ferrari 296 GT3 #296 13 01:29.102
18 Levente Varga Mercedes-AMG GT3 2020 #15 8 01:29.160
19 KIrill Potehin BMW M4 GT3 #24 21 01:29.205
20 Dávid Szűgyi McLaren 720S GT3 Evo 2023 #28 21 01:29.227
21 Connor Thomas Audi R8 LMS GT3 evo II #11 15 01:29.230
22 Michael Dieringer Lamborghini Gallardo R-EX #6 12 01:29.257
23 Christian Hall McLaren 720S GT3 Evo 2023 #420 20 01:29.285
24 Denis Volkov Ferrari 296 GT3 #19 13 01:29.305
25 Jordan Wright McLaren 720S GT3 Evo 2023 #233 14 01:29.330
26 Adam Dart Ferrari 296 GT3 #83 20 01:29.332
27 Razvan Logigan Ferrari 296 GT3 #14 19 01:29.455
28 Nicolai Mjelde McLaren 720S GT3 Evo 2023 #49 7 01:29.470
29 Máté Szitovszki Porsche 992 GT3 R #3 27 01:29.492
30 Hayden Crossman Ferrari 296 GT3 #51 26 01:29.497
31 . Boosty McLaren 720S GT3 Evo 2023 #210 12 01:29.650
32 Balázs Mucsinyi Lamborghini Huracan Evo2 #4 9 01:29.695
33 Carey Hazzard Ferrari 296 GT3 #76 15 01:29.822
34 Chris Durmo Ferrari 296 GT3 #7 11 01:29.932
35 Grga Turkalj Lamborghini Huracan Evo2 #69 16 01:30.105
36 Leonard Denzin Ferrari 296 GT3 #25 6 01:30.230
37 Ivan Tolyaronok Ferrari 296 GT3 #22 26 01:30.507
38 Conor Vaid McLaren 720S GT3 Evo 2023 #10 6 01:30.532
39 Oliver Hitz Porsche 992 GT3 R #13 14 01:31.200
40 Stanislav Korolev Porsche 992 GT3 R #30 4 01:31.440
41 rolf kristian larsen McLaren 720S GT3 Evo 2023 #44 4 01:31.945
42 Idris Kahil Ferrari 296 GT3 #33 16 01:31.960
43 Aleksej Martynov Lamborghini Huracan Evo2 #21 17 01:32.130
44 Erlend Falck AMR V8 Vantage (2019) #96 9 01:33.790
45 Dion VenemaD McLaren 720S GT3 Evo 2023 #54 6 01:34.095
46 Botond Bogos Ferrari 296 GT3 #222 2 01:34.190
47 Brian van de Kamp Ferrari 488 GT3 Evo 2020 #37 1 00:00.000
48 Francesco Marchetti BMW M4 GT3 #99 7 00:00.000

View detailed results breakdown for this Session

# Name Car # Laps Best Lap
1 Gediminas Jurgutis BMW M4 GT3 #343 7 01:27.855
2 Momo Biehts McLaren 720S GT3 Evo 2023 #247 11 01:27.972
3 Levente Varga Mercedes-AMG GT3 2020 #15 9 01:28.017
4 Thony Raska [LMR] McLaren 720S GT3 Evo 2023 #721 11 01:28.032
5 Uzeby [PHOENIX] Ferrari 296 GT3 #29 11 01:28.055
6 Luca Accorsi McLaren 720S GT3 Evo 2023 #77 10 01:28.090
7 Shokhbozbek Yusupov BMW M4 GT3 #333 11 01:28.265
8 BEN Rossi XLVI | NRT Ferrari 296 GT3 #46 11 01:28.382
9 Andrea Dazzi McLaren 720S GT3 Evo 2023 #57 10 01:28.395
10 Emil Snåre Ferrari 296 GT3 #18 12 01:28.420
11 Vic Thiessen Mercedes-AMG GT3 2020 #888 10 01:28.500
12 Tomas Losonsky Porsche 992 GT3 R #283 9 01:28.515
13 Daniel Desch McLaren 720S GT3 Evo 2023 #66 10 01:28.542
14 Chris Heath Ferrari 296 GT3 #23 12 01:28.602
15 lolo / Nitro C BMW M4 GT3 #157 7 01:28.725
16 Paul Simms Ferrari 296 GT3 #296 9 01:28.725
17 Dávid Szűgyi McLaren 720S GT3 Evo 2023 #28 9 01:28.755
18 Joel Kelly Ferrari 296 GT3 #91 7 01:28.785
19 Máté Szitovszki Porsche 992 GT3 R #3 11 01:28.975
20 Adam Dart Ferrari 296 GT3 #83 12 01:29.145
21 Michael Dieringer Lamborghini Gallardo R-EX #6 10 01:29.287
22 Balázs Mucsinyi Lamborghini Huracan Evo2 #4 10 01:29.357
23 Carey Hazzard Ferrari 296 GT3 #76 4 01:29.362
24 Christian Hall McLaren 720S GT3 Evo 2023 #420 8 01:29.460
25 KIrill Potehin BMW M4 GT3 #24 6 01:29.500
26 Razvan Logigan Ferrari 296 GT3 #14 9 01:29.540
27 Brian van de Kamp Ferrari 488 GT3 Evo 2020 #37 10 01:29.562
28 Grga Turkalj Lamborghini Huracan Evo2 #69 8 01:29.592
29 Connor Thomas Audi R8 LMS GT3 evo II #11 10 01:29.677
30 Hayden Crossman Ferrari 296 GT3 #51 9 01:29.700
31 Leonard Denzin Ferrari 296 GT3 #25 10 01:29.812
32 Nicolai Mjelde McLaren 720S GT3 Evo 2023 #49 8 01:29.825
33 Chris Durmo Ferrari 296 GT3 #7 5 01:29.832
34 Denis Volkov Ferrari 296 GT3 #19 9 01:29.857
35 Jordan Wright McLaren 720S GT3 Evo 2023 #233 11 01:29.860
36 Francesco Marchetti BMW M4 GT3 #99 12 01:30.037
37 . Boosty McLaren 720S GT3 Evo 2023 #210 4 01:30.200
38 Ivan Tolyaronok Ferrari 296 GT3 #22 10 01:30.205
39 Stanislav Korolev Porsche 992 GT3 R #30 3 01:30.472
40 Oliver Hitz Porsche 992 GT3 R #13 6 01:30.982
41 Conor Vaid McLaren 720S GT3 Evo 2023 #10 9 01:30.992
42 Idris Kahil Ferrari 296 GT3 #33 10 01:31.172
43 Dion VenemaD McLaren 720S GT3 Evo 2023 #54 7 01:31.550
44 Aleksej Martynov Lamborghini Huracan Evo2 #21 11 01:31.757
45 Botond Bogos Ferrari 296 GT3 #222 10 01:31.940

View detailed results breakdown for this Session

# Name Car Total Race Time # Laps Best Lap
1 Momo Biehts McLaren 720S GT3 Evo 2023 #247 01:00:29.041 40 01:28.200
2 Luca Accorsi McLaren 720S GT3 Evo 2023 #77 01:00:45.901 40 01:28.662
3 Thony Raska [LMR] McLaren 720S GT3 Evo 2023 #721 01:01:03.438 40 01:28.367
4 Tomas Losonsky Porsche 992 GT3 R #283 01:01:05.214 40 01:28.910
5 Emil Snåre Ferrari 296 GT3 #18 01:01:06.604 40 01:28.940
6 Uzeby [PHOENIX] Time Penalty: 30s Ferrari 296 GT3 #29 01:00:39.408 40 01:28.215
7 Chris Heath Ferrari 296 GT3 #23 01:01:19.236 40 01:29.017
8 Shokhbozbek Yusupov BMW M4 GT3 #333 01:01:34.006 40 01:28.875
9 Gediminas Jurgutis BMW M4 GT3 #343 01:01:34.254 40 01:28.952
10 Levente Varga Mercedes-AMG GT3 2020 #15 01:01:39.601 40 01:28.192
11 Daniel Desch McLaren 720S GT3 Evo 2023 #66 01:01:46.069 40 01:29.042
12 lolo / Nitro C BMW M4 GT3 #157 01:01:49.545 40 01:29.100
13 Connor Thomas Audi R8 LMS GT3 evo II #11 01:02:03.398 40 01:29.525
14 Noah Ackerman Time Penalty: 5s McLaren 720S GT3 Evo 2023 #230 01:01:58.707 40 01:29.647
15 Dávid Szűgyi McLaren 720S GT3 Evo 2023 #28 01:00:33.069 39 01:29.387
16 Joel Kelly Ferrari 296 GT3 #91 01:00:40.011 39 01:29.572
17 Michael Dieringer Lamborghini Gallardo R-EX #6 01:00:42.834 39 01:29.885
18 Razvan Logigan Ferrari 296 GT3 #14 01:00:53.089 39 01:29.790
19 Andrea Dazzi McLaren 720S GT3 Evo 2023 #57 01:01:07.597 39 01:28.542
20 Adam Dart Ferrari 296 GT3 #83 01:01:23.139 39 01:29.772
21 Jordan Wright Time Penalty: 5s McLaren 720S GT3 Evo 2023 #233 01:01:20.630 39 01:29.757
22 Denis Volkov Time Penalty: 30s Ferrari 296 GT3 #19 01:00:58.526 39 01:29.752
23 Leonard Denzin Ferrari 296 GT3 #25 01:01:47.177 39 01:30.042
24 Grga Turkalj Lamborghini Huracan Evo2 #69 01:01:06.073 38 01:30.487
25 Brian van de Kamp Time Penalty: 30s Ferrari 488 GT3 Evo 2020 #37 01:00:59.774 38 01:30.305
26 Chris Durmo Ferrari 296 GT3 #7 01:01:37.706 38 01:29.935
27 Stanislav Korolev Porsche 992 GT3 R #30 01:01:48.237 38 01:29.957
28 KIrill Potehin BMW M4 GT3 #24 01:02:00.229 38 01:29.675
29 Aleksej Martynov Time Penalty: 15s Lamborghini Huracan Evo2 #21 01:02:30.886 38 01:32.035
30 Oliver Hitz Porsche 992 GT3 R #13 01:00:39.349 37 01:31.897
31 Idris Kahil Time Penalty: 20s Ferrari 296 GT3 #33 01:01:04.009 37 01:31.405
32 Ivan Tolyaronok Time Penalty: 55s Ferrari 296 GT3 #22 01:01:51.466 37 01:30.907
33 Carey Hazzard Ferrari 296 GT3 #76 01:01:22.398 36 01:29.565
34 Conor Vaid McLaren 720S GT3 Evo 2023 #10 01:00:38.927 35 01:31.562
35 Erlend Falck Time Penalty: 20s AMR V8 Vantage (2019) #96 01:00:54.332 34 01:34.325
36 rolf kristian larsen McLaren 720S GT3 Evo 2023 #44 01:01:14.920 34 01:32.095
37 Francesco Marchetti Time Penalty: 50s BMW M4 GT3 #99 01:00:40.462 35 01:31.280
38 Botond Bogos Ferrari 296 GT3 #222 01:02:09.074 33 01:33.142
39 BEN Rossi XLVI | NRT Ferrari 296 GT3 #46 00:46:18.232 29 01:29.632
40 Nicolai Mjelde McLaren 720S GT3 Evo 2023 #49 00:21:32.817 14 01:30.070
41 Vic Thiessen Mercedes-AMG GT3 2020 #888 00:21:05.149 13 01:28.750
42 Christian Hall McLaren 720S GT3 Evo 2023 #420 00:21:33.434 13 01:30.290
43 Paul Simms Ferrari 296 GT3 #296 00:25:09.501 12 01:29.570
44 Balázs Mucsinyi Lamborghini Huracan Evo2 #4 00:10:44.146 6 01:30.067
45 Hayden Crossman Ferrari 296 GT3 #51 00:12:14.281 6 01:30.667
46 Máté Szitovszki Porsche 992 GT3 R #3 00:06:43.798 4 01:31.085
47 Dion VenemaD McLaren 720S GT3 Evo 2023 #54 00:02:12.101 1 00:00.000
# Name Car Points
1 Momo Biehts McLaren 720S GT3 Evo 2023 43
2 Luca Accorsi McLaren 720S GT3 Evo 2023 39
3 Thony Raska [LMR] McLaren 720S GT3 Evo 2023 35
4 Tomas Losonsky Porsche 992 GT3 R 27
5 Emil Snåre Ferrari 296 GT3 26
6 Uzeby [PHOENIX] Ferrari 296 GT3 25
7 Chris Heath Ferrari 296 GT3 24
8 Shokhbozbek Yusupov BMW M4 GT3 23
9 Gediminas Jurgutis BMW M4 GT3 22
10 Levente Varga Mercedes-AMG GT3 2020 22
11 Daniel Desch McLaren 720S GT3 Evo 2023 20
12 lolo / Nitro C BMW M4 GT3 19
13 Connor Thomas Audi R8 LMS GT3 evo II 18
14 Noah Ackerman McLaren 720S GT3 Evo 2023 17
15 Dávid Szűgyi McLaren 720S GT3 Evo 2023 16
16 Joel Kelly Ferrari 296 GT3 15
17 Michael Dieringer Lamborghini Gallardo R-EX 14
18 Razvan Logigan Ferrari 296 GT3 13
19 Andrea Dazzi McLaren 720S GT3 Evo 2023 12
20 Adam Dart Ferrari 296 GT3 11
21 Jordan Wright McLaren 720S GT3 Evo 2023 10
22 Denis Volkov Ferrari 296 GT3 9
23 Leonard Denzin Ferrari 296 GT3 8
24 Grga Turkalj Lamborghini Huracan Evo2 7
25 Brian van de Kamp Ferrari 488 GT3 Evo 2020 6
26 Chris Durmo Ferrari 296 GT3 5
27 Stanislav Korolev Porsche 992 GT3 R 4
28 KIrill Potehin BMW M4 GT3 3
29 Aleksej Martynov Lamborghini Huracan Evo2 2
30 Oliver Hitz Porsche 992 GT3 R 1
31 Idris Kahil Ferrari 296 GT3 0
32 Ivan Tolyaronok Ferrari 296 GT3 0
33 Carey Hazzard Ferrari 296 GT3 0
34 Conor Vaid McLaren 720S GT3 Evo 2023 0
35 Erlend Falck AMR V8 Vantage (2019) 0
36 rolf kristian larsen McLaren 720S GT3 Evo 2023 0
37 Francesco Marchetti BMW M4 GT3 0
38 Botond Bogos Ferrari 296 GT3 0
39 BEN Rossi XLVI | NRT Ferrari 296 GT3 0
40 Nicolai Mjelde McLaren 720S GT3 Evo 2023 0
41 Vic Thiessen Mercedes-AMG GT3 2020 0
42 Christian Hall McLaren 720S GT3 Evo 2023 0
43 Paul Simms Ferrari 296 GT3 0
44 Balázs Mucsinyi Lamborghini Huracan Evo2 0
45 Hayden Crossman Ferrari 296 GT3 0
46 Máté Szitovszki Porsche 992 GT3 R 0
