Valencia

Wed, 21 Feb 2024 22:13:11 UTC
2TL Racing - 2TL Racing - Season 6
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #24 01:00:57.338 39 laps 01:31.437
01:32.072
2 Mercedes-AMG GT3 2020 #888 01:00:57.900 39 laps 01:31.322
01:32.049
3 Ferrari 296 GT3 #97 01:00:59.123 39 laps 01:31.097
01:32.012
4 Ferrari 296 GT3 #46 01:01:02.109 39 laps 01:31.105
01:32.019
5 Mercedes-AMG GT3 2020 #881 01:01:14.947 39 laps 01:31.590
01:32.339
6 Porsche 992 GT3 R #283 01:01:15.789 39 laps 01:31.417
01:32.271
7 BMW M4 GT3 #721 01:01:26.066 39 laps 01:31.320
01:32.254
8 BMW M4 GT3 #13 01:01:34.034 39 laps 01:31.810
01:32.671
9 Ferrari 296 GT3 #22 01:01:35.677 39 laps 01:31.325
01:32.311
10 Ferrari 296 GT3 #25 01:01:36.588 39 laps 01:31.897
01:32.668
11 McLaren 720S GT3 Evo 2023 #420 01:01:00.646 38 laps 01:32.687
01:33.858
12 Mercedes-AMG GT3 2020 #7 01:01:06.900 38 laps 01:31.930
01:33.219
13 Ferrari 296 GT3 #3 01:01:08.656 37 laps 01:34.232
01:35.780
14 BMW M4 GT3 #21 00:29:34.873 18 laps 01:31.822
01:32.255
15 Honda NSX Evo (2019) #69 00:03:20.805 2 laps 01:35.682
00:00.000
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1003 DriveThrough 2 s Cutting 17 0
2 1006 DriveThrough 2 s Cutting 17 19
3 1006 None 0 s Cutting 0 36
4 1015 DriveThrough 3 s Cutting 23 24
5 1015 None 0 s Cutting 0 37
6 1014 DriveThrough 3 s Cutting 32 33
7 1014 None 0 s Cutting 0 38

There were no post race penalties in this session.

1st Lorenzo Barbieri in Ferrari 296 GT3 Am #24
Best: 01:31.437, Potential: 01:31.232
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 11:50.385 10:51.607 00:34.917 00:23.860
2 1 01:31.925 00:33.335 00:34.765 00:23.825
3 1 01:31.642 00:33.357 00:34.695 00:23.590
4 1 01:32.612
C
INV
00:34.327 00:34.730 00:23.555
5 1 01:31.792 00:33.347 00:34.765 00:23.680
6 1 01:31.677 00:33.335 00:34.830 00:23.512
7 1 01:32.115 00:33.550 00:34.837 00:23.727
8 1 01:31.917 00:33.377 00:34.647 00:23.892
9 1 01:32.027 00:33.492 00:34.852 00:23.682
10 1 01:32.007 00:33.565 00:34.645 00:23.797
11 1 01:32.587 00:33.877 00:34.967 00:23.742
12 1 01:32.007 00:33.475 00:34.975 00:23.557
13 1 01:32.107 00:33.617 00:34.850 00:23.640
14 1 01:32.287 00:33.597 00:34.982 00:23.707
15 1 01:32.512 00:33.825 00:34.955 00:23.732
16 1 01:32.247 00:33.522 00:35.002 00:23.722
17 1 01:32.360
C
INV
00:33.587 00:35.002 00:23.770
18 1 01:36.767
INV
00:33.727 00:34.972 00:28.067
19 6 02:28.805
INV
01:30.330 00:34.845 00:23.630
20 5 01:31.837 00:33.630 00:34.702 00:23.505
21 4 01:31.667 00:33.527 00:34.547
S
00:23.592
22 3 01:31.437
L
00:33.225
S
00:34.637 00:23.575
23 3 01:31.697 00:33.375 00:34.622 00:23.700
24 2 01:31.810 00:33.505 00:34.717 00:23.587
25 1 01:31.465 00:33.282 00:34.722 00:23.460
S
26 1 01:31.587
C
INV
00:33.417 00:34.595 00:23.575
27 1 01:31.945
C
INV
00:33.320 00:34.967 00:23.657
28 1 01:31.895 00:33.417 00:34.865 00:23.612
29 1 01:32.157 00:33.430 00:35.090 00:23.637
30 1 01:32.070 00:33.525 00:34.862 00:23.682
31 1 01:31.947 00:33.517 00:34.770 00:23.660
32 1 01:32.182 00:33.465 00:34.892 00:23.825
33 1 01:32.340 00:33.550 00:34.782 00:24.007
34 1 01:32.335 00:33.632 00:35.062 00:23.640
35 1 01:32.385 00:33.592 00:35.135 00:23.657
36 1 01:32.455 00:33.567 00:35.085 00:23.802
37 1 01:32.765 00:33.727 00:35.137 00:23.900
38 1 01:32.790 00:33.830 00:35.025 00:23.935
39 1 01:32.247 00:33.577 00:34.915 00:23.755
2nd Vic Thiessen in Mercedes-AMG GT3 2020 Am #888
Best: 01:31.322, Potential: 01:31.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 12:39.872
INV
11:40.985 00:35.422 00:23.465
2 2 01:31.400 00:33.345 00:34.655 00:23.400
3 2 01:31.517 00:33.535 00:34.670 00:23.312
4 3 01:33.255 00:35.022 00:34.862 00:23.370
5 3 01:31.510 00:33.372 00:34.785 00:23.352
6 2 01:32.280 00:33.952 00:34.967 00:23.360
7 2 01:31.510 00:33.337 00:34.852 00:23.320
8 2 01:31.925
C
INV
00:33.280 00:34.972 00:23.672
9 2 01:31.880 00:33.697 00:34.765 00:23.417
10 2 01:31.922 00:33.487 00:34.862 00:23.572
11 2 01:33.597 00:34.275 00:35.647 00:23.675
12 2 01:31.890
C
INV
00:33.422 00:35.020 00:23.447
13 2 01:31.862
C
INV
00:33.442 00:34.985 00:23.435
14 2 01:32.747 00:33.780 00:35.320 00:23.647
15 2 01:32.152 00:33.555 00:35.062 00:23.535
16 2 01:32.590
C
INV
00:33.442 00:34.952 00:24.195
17 3 01:36.585
INV
00:33.630 00:35.007 00:27.947
18 8 02:28.955
INV
01:30.562 00:34.882 00:23.510
19 7 01:32.500
C
INV
00:33.902 00:35.157 00:23.440
20 6 01:31.570 00:33.390 00:34.767 00:23.412
21 5 01:31.512 00:33.475 00:34.755 00:23.282
22 4 01:31.322
L
00:33.260 00:34.630
S
00:23.432
23 4 01:31.365 00:33.290 00:34.752 00:23.322
24 3 01:31.917 00:33.232
S
00:34.922 00:23.762
25 2 01:31.657 00:33.450 00:34.927 00:23.280
S
S
26 2 01:31.612 00:33.432 00:34.810 00:23.370
27 2 01:32.077 00:33.660 00:34.792 00:23.625
28 2 01:32.777
C
INV
00:33.810 00:35.170 00:23.797
29 2 01:31.897 00:33.365 00:35.070 00:23.462
30 2 01:31.837 00:33.405 00:34.920 00:23.512
31 2 01:32.185 00:33.660 00:34.952 00:23.572
32 2 01:31.842 00:33.467 00:34.925 00:23.450
33 2 01:32.267
C
INV
00:33.605 00:34.985 00:23.677
34 2 01:32.225 00:33.515 00:34.857 00:23.852
35 2 01:32.535 00:33.577 00:35.325 00:23.632
36 2 01:32.265 00:33.572 00:35.110 00:23.582
37 2 01:32.822 00:33.637 00:35.382 00:23.802
38 2 01:32.315 00:33.625 00:34.977 00:23.712
39 2 01:32.060 00:33.607 00:34.972 00:23.480
3rd Nicholas Merci in Ferrari 296 GT3 Am #97
Best: 01:31.097, Potential: 01:30.940
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 12:42.315
INV
11:42.775 00:35.382 00:24.157
2 4 01:31.447 00:33.360 00:34.470
S
00:23.617
3 4 01:31.325 00:33.192 00:34.535 00:23.597
4 4 01:32.492 00:34.225 00:34.857 00:23.410
5 4 01:31.752 00:33.307 00:34.952 00:23.492
6 4 01:32.837 00:34.032 00:35.250 00:23.555
7 4 01:31.435 00:33.312 00:34.532 00:23.590
8 4 01:31.522
C
INV
00:33.492 00:34.607 00:23.422
9 4 01:31.952 00:33.740 00:34.737 00:23.475
10 4 01:31.782 00:33.447 00:34.830 00:23.505
11 5 01:34.757 00:34.225 00:36.395 00:24.137
12 5 01:33.840
INV
00:34.882 00:35.280 00:23.677
13 5 01:32.020 00:33.475 00:34.915 00:23.630
14 5 01:31.827 00:33.347 00:34.927 00:23.552
15 5 01:32.460
C
INV
00:33.542 00:35.117 00:23.800
16 5 01:32.665
C
INV
00:33.527 00:35.052 00:24.085
17 6 01:37.742
INV
00:34.047 00:35.100 00:28.595
18 9 02:28.410
INV
01:29.940 00:34.822 00:23.647
19 8 01:31.775 00:33.605 00:34.645 00:23.525
20 7 01:31.365 00:33.252 00:34.627 00:23.485
21 6 01:31.377 00:33.247 00:34.537 00:23.592
22 5 01:31.025
C
INV
00:33.095 00:34.590 00:23.340
23 5 01:31.390 00:33.365 00:34.625 00:23.400
S
24 4 01:31.097
L
L
00:33.070
S
S
00:34.555 00:23.472
25 3 01:31.515 00:33.277 00:34.600 00:23.637
26 3 01:31.427 00:33.340 00:34.557 00:23.530
27 3 01:31.590 00:33.330 00:34.677 00:23.582
28 3 01:32.252 00:33.422 00:35.030 00:23.800
29 3 01:31.972 00:33.285 00:35.137 00:23.550
30 3 01:32.082 00:33.430 00:35.052 00:23.600
31 3 01:31.942
C
INV
00:33.520 00:34.710 00:23.712
32 3 01:32.007
C
INV
00:33.337 00:34.995 00:23.675
33 3 01:31.957 00:33.632 00:34.700 00:23.625
34 3 01:32.165 00:33.647 00:34.865 00:23.652
35 3 01:32.650 00:33.612 00:35.365 00:23.672
36 3 01:32.295 00:33.510 00:35.195 00:23.590
37 3 01:32.952 00:33.585 00:35.467 00:23.900
38 3 01:32.307 00:33.410 00:35.112 00:23.785
39 3 01:32.810
C
INV
00:33.607 00:34.940 00:24.262
4th Trygve Kristoffersen in Ferrari 296 GT3 Am #46
Best: 01:31.105, Potential: 01:31.006
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 14:59.850
INV
14:00.710 00:35.555 00:23.585
2 3 01:31.582 00:33.352 00:34.677 00:23.552
3 3 01:31.360 00:33.250 00:34.605 00:23.505
4 2 01:32.262 00:33.915 00:34.675 00:23.672
5 2 01:31.780
C
INV
00:33.387 00:34.700 00:23.692
6 3 01:33.237 00:34.292 00:35.210 00:23.735
7 3 01:31.270 00:33.220 00:34.535 00:23.515
8 3 01:31.632 00:33.192
S
00:34.925 00:23.515
9 3 01:32.070 00:33.805 00:34.710 00:23.555
10 3 01:31.960 00:33.432 00:34.765 00:23.762
11 4 01:34.567 00:34.600 00:35.412 00:24.555
12 4 01:33.797
C
INV
00:35.100 00:35.047 00:23.650
13 4 01:31.775 00:33.382 00:34.822 00:23.570
14 4 01:32.002 00:33.505 00:34.990 00:23.507
15 4 01:32.430 00:33.570 00:34.945 00:23.915
16 4 01:32.777
C
INV
00:33.562 00:35.125 00:24.090
17 5 01:37.507
INV
00:34.005 00:35.007 00:28.495
18 10 02:32.190
INV
01:33.875 00:34.662 00:23.652
19 10 01:31.887 00:33.465 00:34.560 00:23.862
20 9 01:31.220 00:33.277 00:34.435 00:23.507
21 8 01:31.105
L
00:33.290 00:34.392
S
S
00:23.422
S
22 7 01:31.297
C
INV
00:33.297 00:34.397 00:23.602
23 7 01:33.025
C
INV
00:34.802 00:34.610 00:23.612
24 6 01:31.627 00:33.375 00:34.547 00:23.705
25 5 01:31.865 00:33.245 00:34.637 00:23.982
26 5 01:31.800 00:33.265 00:34.817 00:23.717
27 5 01:32.192 00:33.397 00:35.010 00:23.785
28 5 01:32.007 00:33.530 00:34.737 00:23.740
29 4 01:32.092 00:33.797 00:34.730 00:23.565
30 4 01:31.400
C
INV
00:33.220 00:34.685 00:23.495
31 4 01:31.902 00:33.420 00:34.807 00:23.675
32 4 01:32.307 00:33.567 00:35.002 00:23.737
33 4 01:32.105 00:33.412 00:34.917 00:23.775
34 4 01:32.602 00:33.562 00:34.790 00:24.250
35 4 01:31.580 00:33.402 00:34.695 00:23.482
36 4 01:31.972
C
INV
00:33.287 00:34.992 00:23.692
37 4 01:31.882 00:33.322 00:34.710 00:23.850
38 4 01:31.945 00:33.580 00:34.837 00:23.527
39 4 01:31.855 00:33.505 00:34.840 00:23.510
5th Dario Arezzo in Mercedes-AMG GT3 2020 Am #881
Best: 01:31.590, Potential: 01:31.427
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 11:49.020
INV
10:49.712 00:35.690 00:23.617
2 9 01:33.505
C
INV
00:34.652 00:35.120 00:23.732
3 9 01:33.450 00:33.975 00:35.047 00:24.427
4 9 01:32.745 00:34.007 00:35.180 00:23.557
5 9 01:31.710 00:33.595 00:34.695
S
00:23.420
6 9 01:32.060 00:33.677 00:34.840 00:23.542
7 9 01:31.770 00:33.442 00:34.762 00:23.565
8 9 01:32.147 00:33.510 00:34.835 00:23.802
9 9 01:32.132
C
INV
00:33.387 00:35.260 00:23.485
10 9 01:32.052 00:33.425 00:35.045 00:23.582
11 9 01:32.260 00:33.707 00:34.957 00:23.595
12 9 01:32.460 00:33.827 00:34.950 00:23.682
13 9 01:32.692 00:33.567 00:34.987 00:24.137
14 9 01:32.715 00:34.130 00:35.050 00:23.535
15 8 01:32.497 00:33.830 00:35.020 00:23.647
16 7 01:32.872 00:33.727 00:35.395 00:23.750
17 7 01:32.877 00:34.260 00:34.992 00:23.625
18 4 01:32.620 00:33.782 00:35.212 00:23.625
19 1 01:32.405 00:33.612 00:35.042 00:23.750
20 1 01:32.610 00:33.695 00:35.107 00:23.807
21 1 01:32.577 00:33.912 00:34.995 00:23.670
22 1 01:32.555 00:33.562 00:35.082 00:23.910
23 1 01:37.622
INV
00:34.005 00:34.882 00:28.735
24 9 02:29.547
INV
01:31.025 00:34.935 00:23.587
25 8 01:32.485 00:33.807 00:35.015 00:23.662
26 8 01:32.422 00:33.647 00:34.985 00:23.790
27 7 01:31.935 00:33.365
S
00:34.925 00:23.645
28 7 01:31.932 00:33.505 00:34.867 00:23.560
29 7 01:31.887 00:33.500 00:34.885 00:23.502
30 7 01:31.590
L
00:33.402 00:34.820 00:23.367
S
31 7 01:32.212 00:33.810 00:34.832 00:23.570
32 7 01:32.425 00:33.645 00:35.150 00:23.630
33 7 01:32.162 00:33.492 00:34.990 00:23.680
34 6 01:32.765 00:33.747 00:35.050 00:23.967
35 6 01:31.957 00:33.560 00:34.902 00:23.495
36 6 01:32.687
C
INV
00:33.700 00:34.942 00:24.045
37 5 01:32.445 00:33.740 00:35.017 00:23.687
38 5 01:32.432 00:33.730 00:35.022 00:23.680
39 5 01:32.575 00:33.802 00:35.037 00:23.735
6th Tomas Losonsky in Porsche 992 GT3 R Am #283
Best: 01:31.417, Potential: 01:31.234
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 12:59.807
INV
12:00.232 00:35.527 00:24.047
2 6 01:32.007 00:33.810 00:34.735 00:23.462
3 6 01:31.417
L
00:33.227
S
00:34.682 00:23.507
4 6 01:32.010
C
INV
00:33.550 00:34.820 00:23.640
5 6 01:31.782 00:33.522 00:34.617
S
00:23.642
6 6 01:32.922 00:33.882 00:35.215 00:23.825
7 6 01:32.072
C
INV
00:33.437 00:34.750 00:23.885
8 6 01:31.530 00:33.357 00:34.745 00:23.427
9 6 01:31.640 00:33.425 00:34.825 00:23.390
S
10 6 01:31.937 00:33.405 00:34.765 00:23.767
11 6 01:33.542 00:33.970 00:35.380 00:24.192
12 6 01:34.085
C
INV
00:34.845 00:35.497 00:23.742
13 6 01:32.635 00:33.642 00:34.930 00:24.062
14 6 01:32.877 00:33.392 00:35.072 00:24.412
15 6 01:32.005 00:33.450 00:35.032 00:23.522
16 6 01:32.562
C
INV
00:33.585 00:35.370 00:23.607
17 4 01:32.207
C
INV
00:33.607 00:34.925 00:23.675
18 2 01:32.307 00:33.607 00:35.035 00:23.665
19 2 01:37.985
INV
00:33.970 00:35.320 00:28.695
20 11 02:34.050
INV
01:35.090 00:35.055 00:23.905
21 10 01:32.450 00:33.700 00:34.880 00:23.870
22 9 01:31.997 00:33.492 00:34.892 00:23.612
23 9 01:32.272 00:33.552 00:34.907 00:23.812
24 8 01:32.230 00:33.542 00:34.812 00:23.875
25 7 01:32.147 00:33.600 00:34.892 00:23.655
26 7 01:32.032 00:33.410 00:34.830 00:23.792
27 6 01:32.035
C
INV
00:33.602 00:34.825 00:23.607
28 6 01:32.100 00:33.635 00:34.850 00:23.615
29 6 01:32.025 00:33.482 00:34.802 00:23.740
30 6 01:32.240 00:33.545 00:34.817 00:23.877
31 6 01:32.092 00:33.585 00:34.782 00:23.725
32 6 01:32.485
C
INV
00:33.532 00:35.192 00:23.760
33 6 01:32.325 00:33.502 00:35.052 00:23.770
34 5 01:32.220 00:33.620 00:34.907 00:23.692
35 5 01:32.280 00:33.655 00:34.865 00:23.760
36 5 01:33.245
C
INV
00:33.837 00:34.930 00:24.477
37 6 01:33.152 00:34.270 00:35.070 00:23.812
38 6 01:32.380 00:33.702 00:34.927 00:23.750
39 6 01:32.785 00:33.492 00:35.235 00:24.057
7th Tony Raska | LMR in BMW M4 GT3 Am #721
Best: 01:31.320, Potential: 01:31.124
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 12:11.225
INV
11:12.067 00:35.220 00:23.937
2 7 01:33.062 00:34.440 00:35.035 00:23.587
3 7 01:31.842
C
INV
00:33.342 00:34.887 00:23.612
4 7 01:31.327 00:33.195 00:34.640 00:23.492
5 7 01:31.597 00:33.365 00:34.777 00:23.455
6 7 01:32.240 00:33.187
S
00:35.292 00:23.760
7 7 01:31.457 00:33.230 00:34.707 00:23.520
8 7 01:32.280 00:33.480 00:34.855 00:23.945
9 7 01:32.495 00:33.422 00:35.037 00:24.035
10 7 01:32.345 00:33.547 00:35.105 00:23.692
11 7 01:31.812 00:33.440 00:34.850 00:23.522
12 7 01:33.962 00:34.427 00:35.605 00:23.930
13 7 01:32.482 00:34.057 00:34.935 00:23.490
14 7 01:32.667 00:33.567 00:34.980 00:24.120
15 9 01:37.625
INV
00:33.840 00:34.970 00:28.815
16 12 02:30.835
INV
01:31.930 00:35.235 00:23.670
17 11 01:31.867 00:33.352 00:35.010 00:23.505
18 11 01:32.342 00:33.810 00:34.765 00:23.767
19 11 01:31.847 00:33.437 00:34.790 00:23.620
20 10 01:31.550 00:33.415 00:34.640 00:23.495
21 9 01:31.320
L
00:33.382 00:34.585
S
00:23.352
S
22 8 01:31.857 00:33.427 00:34.847 00:23.582
23 8 01:32.347 00:33.522 00:34.730 00:24.095
24 7 01:31.530 00:33.377 00:34.585
S
00:23.567
25 6 01:31.725 00:33.375 00:34.837 00:23.512
26 6 01:31.545 00:33.252 00:34.752 00:23.540
27 8 01:46.682
INV
00:33.527 00:34.880 00:38.275
28 8 01:33.380 00:33.512 00:36.035 00:23.832
29 8 01:32.965
C
INV
00:34.187 00:35.025 00:23.752
30 8 01:32.645 00:33.665 00:35.267 00:23.712
31 8 01:32.142 00:33.622 00:34.957 00:23.562
32 8 01:32.282 00:33.462 00:35.167 00:23.652
33 8 01:32.767 00:33.382 00:35.650 00:23.735
34 7 01:33.232 00:33.910 00:35.487 00:23.835
35 7 01:32.432 00:33.782 00:35.085 00:23.565
36 7 01:32.175 00:33.490 00:35.010 00:23.675
37 7 01:32.845 00:33.722 00:35.517 00:23.605
38 7 01:32.660 00:33.775 00:35.202 00:23.682
39 7 01:32.985 00:33.735 00:35.295 00:23.955
8th E404 Driver not found in BMW M4 GT3 Am #13
Best: 01:31.810, Potential: 01:31.602
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 11 11:29.517
INV
10:29.930 00:35.942 00:23.645
2 10 01:32.920 00:34.027 00:35.312 00:23.580
3 10 01:33.087
C
INV
00:33.870 00:35.245 00:23.972
4 12 01:34.255
C
INV
00:35.375 00:35.102 00:23.777
5 12 01:32.382 00:33.582 00:35.240 00:23.560
6 12 01:33.287 00:33.825 00:35.792 00:23.670
7 11 01:32.632
C
INV
00:33.712 00:35.332 00:23.587
8 11 01:32.880 00:33.845 00:34.970 00:24.065
9 11 01:32.120 00:33.547 00:35.047 00:23.525
S
10 13 01:37.047
INV
00:33.550 00:35.045 00:28.452
11 14 02:35.530
INV
01:36.202 00:35.255 00:24.072
12 14 01:32.425 00:33.570 00:35.195 00:23.660
13 14 01:31.810
L
00:33.405 00:34.800
S
00:23.605
14 14 01:32.170 00:33.435 00:35.202 00:23.532
15 14 01:32.242
C
INV
00:33.532 00:34.900 00:23.810
16 14 01:32.015 00:33.277
S
00:35.005 00:23.732
17 14 01:32.250 00:33.385 00:34.922 00:23.942
18 14 01:31.970 00:33.420 00:35.000 00:23.550
19 12 01:33.042 00:34.132 00:35.080 00:23.830
20 12 01:32.430 00:33.742 00:35.042 00:23.645
21 11 01:32.127 00:33.517 00:34.947 00:23.662
22 10 01:32.437 00:33.752 00:35.040 00:23.645
23 10 01:34.132
C
INV
00:34.212 00:35.537 00:24.382
24 10 01:32.295 00:33.587 00:35.080 00:23.627
25 9 01:32.775 00:33.895 00:35.012 00:23.867
26 9 01:33.182 00:33.857 00:35.252 00:24.072
27 9 01:32.690 00:33.747 00:35.215 00:23.727
28 9 01:32.907 00:34.037 00:35.177 00:23.692
29 9 01:32.587 00:33.580 00:35.130 00:23.877
30 9 01:32.852 00:33.882 00:35.260 00:23.710
31 9 01:33.475 00:34.410 00:35.330 00:23.735
32 9 01:32.682 00:33.820 00:35.155 00:23.707
33 9 01:32.557 00:33.745 00:35.140 00:23.672
34 8 01:33.597 00:33.832 00:35.420 00:24.345
35 8 01:33.222 00:33.905 00:35.545 00:23.772
36 8 01:32.695 00:33.855 00:35.082 00:23.757
37 8 01:33.117 00:33.890 00:35.405 00:23.822
38 8 01:33.175 00:33.935 00:35.392 00:23.847
39 8 01:32.985 00:33.747 00:35.347 00:23.890
9th Andrea Fretti in Ferrari 296 GT3 Am #22
Best: 01:31.325, Potential: 01:31.099
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 11:17.730
INV
10:18.055 00:35.350 00:24.325
2 5 01:31.497
C
INV
00:33.352 00:34.687 00:23.457
3 5 01:31.325
L
00:33.142
S
00:34.472
S
00:23.710
4 5 01:32.425 00:34.050 00:34.767 00:23.607
5 5 01:32.002
C
INV
00:33.207 00:34.897 00:23.897
6 5 01:32.440 00:33.560 00:35.375 00:23.505
7 5 01:31.887 00:33.562 00:34.772 00:23.552
8 5 01:31.752
C
INV
00:33.362 00:34.902 00:23.487
9 5 01:31.765 00:33.362 00:34.827 00:23.575
10 5 01:32.102 00:33.375 00:34.917 00:23.810
11 3 01:33.240 00:33.737 00:35.465 00:24.037
12 3 01:32.942 00:34.092 00:35.200 00:23.650
13 3 01:32.357 00:33.740 00:35.042 00:23.575
14 3 01:32.107 00:33.547 00:35.042 00:23.517
15 3 01:32.450 00:33.550 00:34.990 00:23.910
16 3 01:32.750
C
INV
00:33.500 00:35.350 00:23.900
17 2 01:32.765 00:33.935 00:35.072 00:23.757
18 3 01:37.415
INV
00:33.967 00:34.912 00:28.535
19 9 02:29.442
INV
01:30.987 00:34.837 00:23.617
20 8 01:32.010 00:33.605 00:34.727 00:23.677
21 7 01:31.720 00:33.450 00:34.702 00:23.567
22 6 01:31.825 00:33.467 00:34.665 00:23.692
23 6 01:32.110 00:33.960 00:34.665 00:23.485
S
24 5 01:31.860
C
INV
00:33.655 00:34.607 00:23.597
25 4 01:32.082 00:33.485 00:34.837 00:23.760
26 4 01:32.145 00:33.565 00:34.827 00:23.752
27 4 01:32.335 00:33.505 00:35.075 00:23.755
28 4 01:32.102 00:33.362 00:34.990 00:23.750
29 5 01:32.927
C
INV
00:34.567 00:34.840 00:23.520
30 5 01:32.062
C
INV
00:33.265 00:34.965 00:23.832
31 5 01:32.642
C
INV
00:33.452 00:35.017 00:24.172
32 5 01:32.465 00:33.745 00:34.920 00:23.800
33 5 01:37.620
INV
00:33.757 00:35.552 00:28.310
34 10 01:54.307
INV
00:55.332 00:35.162 00:23.812
35 10 01:32.655 00:33.472 00:35.525 00:23.657
36 10 01:33.010 00:34.297 00:35.225 00:23.487
37 9 01:33.205
C
INV
00:34.100 00:35.447 00:23.657
38 9 01:32.217 00:33.485 00:34.962 00:23.770
39 9 01:32.290
C
INV
00:33.690 00:34.940 00:23.660
10th Anders Westby in Ferrari 296 GT3 Am #25
Best: 01:31.897, Potential: 01:31.636
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 14:32.052 13:32.435 00:35.857 00:23.760
2 11 01:33.555
C
INV
00:34.477 00:35.320 00:23.757
3 11 01:32.845 00:33.792 00:35.117 00:23.935
4 10 01:33.015 00:34.235 00:35.090 00:23.690
5 10 01:32.237 00:33.390 00:34.900 00:23.947
6 10 01:32.745 00:33.332
S
00:34.975 00:24.437
7 10 01:32.072 00:33.377 00:34.817
S
00:23.877
8 10 01:32.102
C
INV
00:33.722 00:34.872 00:23.507
9 10 01:32.417 00:33.440 00:35.192 00:23.785
10 10 01:32.082 00:33.357 00:35.025 00:23.700
11 10 01:32.895 00:33.830 00:35.342 00:23.722
12 10 01:32.775 00:33.757 00:35.220 00:23.797
13 10 01:33.082 00:33.912 00:35.327 00:23.842
14 10 01:32.610 00:33.770 00:35.167 00:23.672
15 10 01:33.320 00:33.882 00:35.547 00:23.890
16 8 01:32.770 00:33.502 00:35.227 00:24.040
17 8 01:32.765 00:33.862 00:35.142 00:23.760
18 5 01:33.215 00:34.087 00:35.142 00:23.985
19 3 01:33.202 00:33.960 00:35.295 00:23.947
20 2 01:39.207
INV
00:33.835 00:35.162 00:30.210
21 12 02:37.502
INV
01:38.157 00:35.402 00:23.942
22 11 01:32.250 00:33.610 00:34.872 00:23.767
23 11 01:32.587 00:33.915 00:34.890 00:23.782
24 11 01:32.550 00:33.565 00:35.187 00:23.797
25 11 01:31.897
L
00:33.497 00:34.912 00:23.487
S
26 10 01:32.280 00:33.565 00:34.895 00:23.820
27 10 01:32.570
C
INV
00:34.055 00:34.847 00:23.667
28 10 01:32.132 00:33.485 00:35.070 00:23.577
29 10 01:33.377
C
INV
00:33.965 00:35.447 00:23.965
30 10 01:33.617
C
INV
00:33.607 00:35.150 00:24.860
31 10 01:32.535 00:33.757 00:34.960 00:23.817
32 10 01:32.297 00:33.602 00:35.045 00:23.650
33 10 01:32.342 00:33.447 00:35.075 00:23.820
34 9 01:33.007 00:34.027 00:35.222 00:23.757
35 9 01:32.960 00:33.737 00:35.352 00:23.870
36 9 01:32.937 00:34.215 00:35.115 00:23.607
37 10 01:34.107 00:34.045 00:35.305 00:24.757
38 10 01:32.475 00:33.835 00:34.980 00:23.660
39 10 01:32.327 00:33.765 00:34.982 00:23.580
11th Christian Hall in McLaren 720S GT3 Evo 2023 Am #420
Best: 01:32.687, Potential: 01:32.289
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 13 17:50.787 16:50.257 00:35.982 00:24.547
2 13 01:33.200 00:33.805 00:35.240 00:24.155
3 13 01:33.117 00:33.792 00:35.222 00:24.102
4 13 01:33.052 00:33.865 00:35.065 00:24.122
5 13 01:32.687
L
00:33.557 00:34.985
S
00:24.145
6 13 01:32.755 00:33.512
S
00:35.237 00:24.005
7 13 01:32.975 00:33.737 00:35.340 00:23.897
8 13 01:33.340
C
INV
00:33.955 00:35.217 00:24.167
9 13 01:33.307 00:34.050 00:34.987 00:24.270
10 12 01:33.030 00:33.727 00:35.355 00:23.947
11 12 01:33.172 00:33.542 00:35.167 00:24.462
12 12 01:33.090
C
INV
00:33.697 00:35.267 00:24.125
13 12 01:33.812
C
INV
00:34.057 00:35.790 00:23.965
14 12 01:34.167 00:34.677 00:35.355 00:24.135
15 12 01:33.315 00:33.800 00:35.482 00:24.032
16 11 01:33.390
C
INV
00:34.145 00:35.325 00:23.920
17 10 01:34.512 00:34.585 00:35.670 00:24.257
18 7 01:34.182 00:34.165 00:35.622 00:24.395
19 5 01:34.025 00:33.850 00:36.025 00:24.150
20 4 01:34.077 00:34.330 00:35.697 00:24.050
21 3 01:39.882
INV
00:34.712 00:35.245 00:29.925
22 12 02:52.845
INV
01:52.015 00:36.432 00:24.397
23 12 01:33.547 00:33.987 00:35.315 00:24.245
24 12 01:34.167
C
INV
00:34.215 00:35.572 00:24.380
25 12 01:33.890 00:34.392 00:35.437 00:24.060
26 11 01:32.990 00:34.080 00:35.117 00:23.792
S
