Imola

Wed, 28 Feb 2024 22:15:17 UTC
2TL Racing - 2TL Racing - Season 6
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Ferrari 296 GT3 #24 01:00:38.973 35 laps 01:41.225
01:41.784
2 Ferrari 296 GT3 #97 01:00:39.240 35 laps 01:41.255
01:41.760
3 Ferrari 296 GT3 #46 01:01:14.787 35 laps 01:41.922
01:42.742
4 Porsche 992 GT3 R #283 01:01:26.393 35 laps 01:42.102
01:42.776
5 Mercedes-AMG GT3 2020 #881 01:01:31.340 35 laps 01:42.377
01:43.137
6 Ferrari 296 GT3 #25 01:01:35.090 35 laps 01:42.592
01:43.166
7 BMW M4 GT3 #721 01:01:35.962 35 laps 01:42.010
01:42.696
8 Mercedes-AMG GT3 2020 #7 01:02:10.196 35 laps 01:42.862
01:43.608
9 McLaren 720S GT3 Evo 2023 #420 00:13:17.237 7 laps 01:43.852
01:44.789
10 BMW M4 GT3 #21 00:07:55.806 4 laps 01:43.592
01:43.691

There were no penalties in this session.

There were no post race penalties in this session.

1st Lorenzo Barbieri in Ferrari 296 GT3 Am #24
Best: 01:41.225, Potential: 01:41.052
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:51.532 00:31.060 00:33.015 00:47.457
2 1 01:41.767 00:21.830 00:32.687 00:47.250
3 1 01:41.585 00:21.780 00:32.570 00:47.235
4 1 01:41.480 00:21.850 00:32.540 00:47.090
5 1 01:41.955 00:21.672
S
S
00:32.655 00:47.627
6 1 01:41.445 00:21.755 00:32.502 00:47.187
7 1 01:41.225
L
L
00:21.712 00:32.507 00:47.005
8 1 01:41.360 00:21.840 00:32.615 00:46.905
S
S
9 1 01:41.567 00:21.735 00:32.605 00:47.227
10 1 01:42.067 00:22.210 00:32.597 00:47.260
11 1 01:41.480 00:21.950 00:32.500 00:47.030
12 1 01:41.500 00:21.685 00:32.625 00:47.190
13 1 01:42.255 00:22.372 00:32.685 00:47.197
14 1 01:41.315
C
INV
00:21.722 00:32.577 00:47.015
15 1 01:43.080
C
INV
00:22.755 00:32.682 00:47.642
16 1 01:42.017 00:21.767 00:32.697 00:47.552
17 1 02:01.342
INV
00:21.857 00:32.785 01:06.700
18 4 02:34.062
INV
01:13.900 00:32.725 00:47.437
19 2 01:41.920 00:21.835 00:32.652 00:47.432
20 1 01:41.945 00:21.885 00:32.780 00:47.280
21 1 01:41.282
C
INV
00:21.780 00:32.552 00:46.950
22 1 01:41.265 00:21.700 00:32.482 00:47.082
23 1 01:41.677 00:22.035 00:32.475
S
00:47.167
24 1 01:41.482 00:21.847 00:32.490 00:47.145
25 1 01:41.652 00:21.750 00:32.487 00:47.415
26 1 01:41.640 00:21.782 00:32.570 00:47.287
27 1 01:42.087 00:21.865 00:32.687 00:47.535
28 1 01:41.460 00:21.802 00:32.600 00:47.057
29 1 01:41.685 00:21.842 00:32.657 00:47.185
30 1 01:41.705 00:21.922 00:32.617 00:47.165
31 1 01:41.852 00:21.707 00:32.887 00:47.257
32 1 01:41.810 00:21.887 00:32.830 00:47.092
33 1 01:42.305
C
INV
00:21.847 00:32.585 00:47.872
34 1 01:41.777 00:21.850 00:32.700 00:47.227
35 1 01:44.297 00:21.880 00:32.795 00:49.622
2nd Nicholas Merci in Ferrari 296 GT3 Am #97
Best: 01:41.255, Potential: 01:41.056
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:52.585
INV
00:31.885 00:33.360 00:47.340
2 2 01:41.957 00:22.002 00:32.675 00:47.280
3 2 01:41.805 00:21.800 00:32.507 00:47.497
4 2 01:41.642 00:21.845 00:32.585 00:47.212
5 2 01:41.760 00:21.805 00:32.597 00:47.357
6 2 01:41.330 00:21.770 00:32.492 00:47.067
7 2 01:41.255
L
00:21.910 00:32.407
S
00:46.937
S
8 2 01:42.017 00:21.807 00:32.945 00:47.265
9 2 01:42.147 00:22.080 00:32.645 00:47.422
10 2 01:41.777 00:21.912 00:32.555 00:47.310
11 2 01:41.610 00:21.807 00:32.602 00:47.200
12 2 01:42.210 00:21.915 00:32.882 00:47.412
13 2 01:42.012 00:22.042 00:32.742 00:47.227
14 2 01:41.550 00:21.827 00:32.500 00:47.222
15 2 01:41.930 00:21.965 00:32.577 00:47.387
16 2 01:41.952 00:21.847 00:32.737 00:47.367
17 6 02:36.527
INV
00:21.865 00:33.342 01:41.320
18 5 02:00.622
INV
00:40.040 00:33.052 00:47.530
19 3 01:41.790 00:21.862 00:32.587 00:47.340
20 2 01:41.922 00:21.792 00:32.780 00:47.350
21 2 01:41.407
C
INV
00:21.795 00:32.510 00:47.102
22 2 01:41.352 00:21.875 00:32.432 00:47.045
23 2 01:41.490 00:21.775 00:32.495 00:47.220
24 2 01:41.747 00:21.740 00:32.590 00:47.417
25 2 01:41.420
C
INV
00:21.927 00:32.385 00:47.107
26 2 01:41.405
C
INV
00:21.787 00:32.522 00:47.095
27 2 01:41.832 00:21.785 00:32.665 00:47.382
28 2 01:41.462 00:21.837 00:32.410 00:47.215
29 2 01:41.105
C
INV
00:21.720 00:32.552 00:46.832
30 2 01:41.420 00:21.712
S
00:32.470 00:47.237
31 2 01:42.125
C
INV
00:21.852 00:32.800 00:47.472
32 2 01:41.777
C
INV
00:21.847 00:32.710 00:47.220
33 2 01:41.817 00:21.787 00:32.830 00:47.200
34 2 01:41.547 00:21.867 00:32.482 00:47.197
35 2 01:42.625 00:21.842 00:32.522 00:48.260
3rd Trygve Kristoffersen in Ferrari 296 GT3 Am #46
Best: 01:41.922, Potential: 01:41.729
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:52.792 00:31.327 00:33.710 00:47.755
2 3 01:42.635 00:22.152 00:32.722 00:47.760
3 3 01:42.330 00:22.015 00:32.587 00:47.727
4 3 01:42.342 00:22.007 00:32.502 00:47.832
5 3 01:42.727 00:22.230 00:32.555 00:47.942
6 3 01:42.240 00:22.057 00:32.382
S
S
00:47.800
7 3 01:42.445 00:22.015 00:32.595 00:47.835
8 3 01:41.922
L
00:22.067 00:32.472 00:47.382
S
9 3 01:42.692 00:22.022 00:32.665 00:48.005
10 3 01:42.900 00:21.965
S
00:32.437 00:48.497
11 3 01:42.567 00:21.990 00:32.642 00:47.935
12 3 01:42.515 00:22.202 00:32.445 00:47.867
13 3 01:43.745 00:22.015 00:32.595 00:49.135
14 3 01:42.640
C
INV
00:22.175 00:32.630 00:47.835
15 6 02:01.882
INV
00:22.002 00:32.707 01:07.172
16 8 02:36.995
INV
01:15.962 00:32.885 00:48.147
17 7 01:42.812 00:22.112 00:32.817 00:47.882
18 6 01:44.040 00:22.072 00:33.275 00:48.692
19 4 01:42.800 00:22.037 00:32.707 00:48.055
20 3 01:42.745 00:22.060 00:32.717 00:47.967
21 3 01:42.367 00:22.022 00:32.695 00:47.650
22 3 01:42.755 00:22.257 00:32.685 00:47.812
23 3 01:42.805 00:22.100 00:32.810 00:47.895
24 3 01:42.927 00:22.022 00:32.882 00:48.022
25 3 01:42.445 00:22.070 00:32.580 00:47.795
26 3 01:42.607 00:22.237 00:32.560 00:47.810
27 3 01:42.947 00:22.077 00:32.922 00:47.947
28 3 01:42.690 00:22.207 00:32.695 00:47.787
29 3 01:43.260 00:22.362 00:33.110 00:47.787
30 3 01:42.600 00:22.052 00:32.772 00:47.775
31 3 01:42.812 00:22.117 00:32.732 00:47.962
32 3 01:43.052 00:22.002 00:33.067 00:47.982
33 3 01:42.525
C
INV
00:21.920 00:32.702 00:47.902
34 3 01:43.327
C
INV
00:21.932 00:32.765 00:48.630
35 3 01:42.820 00:22.102 00:32.817 00:47.900
4th Tomas Losonsky in Porsche 992 GT3 R Am #283
Best: 01:42.102, Potential: 01:41.945
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:54.197
INV
00:32.317 00:33.542 00:48.337
2 5 01:43.477
C
INV
00:22.615 00:33.172 00:47.690
3 5 01:43.420 00:22.305 00:33.032 00:48.082
4 5 01:43.357
C
INV
00:22.047 00:33.195 00:48.115
5 4 01:42.715
C
INV
00:22.187 00:32.607 00:47.920
6 4 01:42.802 00:22.085 00:32.717 00:48.000
7 4 01:42.562 00:21.835
S
00:32.927 00:47.800
8 4 01:42.525 00:21.935 00:32.810 00:47.780
9 4 01:42.917 00:22.105 00:32.672 00:48.140
10 4 01:42.527 00:22.015 00:32.675 00:47.837
11 4 01:43.055 00:22.005 00:32.745 00:48.305
12 4 01:42.822 00:22.070 00:32.832 00:47.920
13 4 01:42.542 00:22.012 00:32.717 00:47.812
14 4 01:42.705 00:21.937 00:33.012 00:47.755
15 3 01:43.737
C
INV
00:22.390 00:32.837 00:48.510
16 3 01:42.480 00:21.955 00:32.685 00:47.840
17 5 02:02.500
INV
00:22.007 00:33.217 01:07.275
18 7 02:40.890
INV
01:20.165 00:32.842 00:47.882
19 5 01:43.242
C
INV
00:22.167 00:32.917 00:48.157
20 4 01:42.410 00:21.965 00:32.757 00:47.687
21 4 01:42.702 00:22.120 00:32.732 00:47.850
22 4 01:42.315 00:21.950 00:32.700 00:47.665
23 4 01:42.847 00:22.000 00:32.955 00:47.892
24 4 01:42.607 00:22.002 00:32.610 00:47.995
25 4 01:42.822 00:21.947 00:32.837 00:48.037
26 4 01:42.997 00:22.025 00:32.845 00:48.127
27 4 01:42.197 00:21.970 00:32.577 00:47.650
28 4 01:42.102
L
00:21.992 00:32.575
S
00:47.535
S
29 4 01:42.797 00:21.975 00:33.037 00:47.785
30 4 01:42.752 00:21.990 00:32.960 00:47.802
31 4 01:42.842 00:22.132 00:33.012 00:47.697
32 4 01:43.557
C
INV
00:22.445 00:33.142 00:47.970
33 4 01:43.437 00:22.057 00:32.835 00:48.545
34 4 01:43.970 00:22.165 00:33.167 00:48.637
35 4 01:43.675 00:22.222 00:33.130 00:48.322
5th Dario Arezzo in Mercedes-AMG GT3 2020 Am #881
Best: 01:42.377, Potential: 01:42.294
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:53.460
INV
00:31.337 00:33.740 00:48.382
2 6 01:44.710 00:22.817 00:33.867 00:48.025
3 6 01:43.242
C
INV
00:22.092 00:33.125 00:48.025
4 6 01:43.065
C
INV
00:21.962 00:33.060 00:48.042
5 5 01:43.570 00:22.192 00:33.417 00:47.960
6 5 01:43.715 00:22.070 00:33.660 00:47.985
7 5 01:42.910 00:22.105 00:33.020 00:47.785
8 5 01:43.285 00:22.085 00:33.182 00:48.017
9 5 01:43.435 00:22.022 00:33.005 00:48.407
10 5 01:43.057
C
INV
00:22.067 00:32.872 00:48.117
11 5 01:43.430
C
INV
00:22.085 00:33.102 00:48.242
12 5 01:43.107 00:21.975 00:33.110 00:48.022
13 5 01:42.775 00:21.877
S
00:32.927 00:47.970
14 5 01:43.297 00:22.310 00:32.980 00:48.007
15 4 01:43.175 00:22.100 00:33.022 00:48.052
16 4 01:42.880 00:21.975 00:33.027 00:47.877
17 2 01:43.425 00:22.025 00:33.317 00:48.082
18 1 01:42.677 00:22.002 00:32.840 00:47.835
19 1 02:01.652
INV
00:22.010 00:32.790 01:06.852
20 5 02:38.380
INV
01:17.117 00:33.255 00:48.007
21 5 01:43.370 00:22.050 00:33.270 00:48.050
22 5 01:42.907 00:21.927 00:33.182 00:47.797
23 5 01:42.652 00:21.910 00:32.737
S
00:48.005
24 5 01:42.377
L
00:21.942 00:32.755 00:47.680
S
25 5 01:42.742
C
INV
00:22.027 00:32.685 00:48.030
26 5 01:43.232 00:21.935 00:33.010 00:48.287
27 5 01:43.307 00:21.962 00:32.992 00:48.352
28 5 01:43.075 00:22.130 00:32.910 00:48.035
29 5 01:42.712
C
INV
00:21.995 00:32.847 00:47.870
30 5 01:43.112 00:21.922 00:33.037 00:48.152
31 5 01:43.047 00:22.060 00:32.950 00:48.037
32 5 01:42.965 00:21.997 00:32.837 00:48.130
33 5 01:43.310 00:22.012 00:32.900 00:48.397
34 5 01:43.217 00:22.025 00:33.235 00:47.957
35 5 01:43.625 00:22.137 00:32.997 00:48.490
6th Anders Westby in Ferrari 296 GT3 Am #25
Best: 01:42.592, Potential: 01:42.206
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:53.655 00:31.145 00:33.837 00:48.672
2 7 01:44.412
C
INV
00:22.367 00:33.622 00:48.422
3 7 01:43.800
C
INV
00:22.075 00:33.225 00:48.500
4 7 01:42.987 00:22.252 00:33.015 00:47.720
5 6 01:43.237 00:22.560 00:32.810 00:47.867
6 6 01:43.487 00:22.085 00:33.060 00:48.342
7 6 01:42.982
C
INV
00:21.982 00:32.815 00:48.185
8 6 01:43.545 00:21.922
S
00:33.185 00:48.437
9 6 01:43.627 00:22.662 00:32.855 00:48.110
10 6 01:42.807 00:22.167 00:32.752
S
00:47.887
11 6 01:43.102
C
INV
00:22.045 00:33.062 00:47.995
12 6 01:43.227 00:22.010 00:33.122 00:48.095
13 6 01:42.977
C
INV
00:22.262 00:32.935 00:47.780
14 6 01:43.615
C
INV
00:22.150 00:33.032 00:48.432
15 5 01:42.592
L
00:22.032 00:32.987 00:47.572
16 5 01:42.775 00:21.935 00:32.867 00:47.972
17 3 01:43.267 00:22.287 00:32.940 00:48.040
18 2 02:02.167
INV
00:22.165 00:32.752 01:07.250
19 6 02:38.007
INV
01:16.350 00:33.455 00:48.202
20 6 01:43.810
C
INV
00:22.177 00:33.615 00:48.017
21 6 01:43.017 00:22.270 00:32.920 00:47.827
22 6 01:42.825 00:22.140 00:32.870 00:47.815
23 6 01:42.625 00:22.132 00:32.960 00:47.532
S
24 6 01:44.067 00:22.682 00:32.875 00:48.510
25 6 01:43.155 00:22.295 00:32.910 00:47.950
26 6 01:43.070 00:22.170 00:32.930 00:47.970
27 6 01:43.262 00:22.225 00:33.020 00:48.017
28 6 01:43.045 00:22.222 00:33.065 00:47.757
29 6 01:42.880 00:22.097 00:32.932 00:47.850
30 6 01:43.152 00:22.172 00:33.030 00:47.950
31 6 01:43.215 00:22.212 00:32.840 00:48.162
32 6 01:43.302 00:22.217 00:32.907 00:48.177
33 6 01:43.402
C
INV
00:22.105 00:32.822 00:48.475
34 6 01:43.485 00:22.225 00:33.140 00:48.120
35 6 01:43.337 00:22.092 00:33.027 00:48.217
7th Tony Raska | LMR in BMW M4 GT3 Am #721
Best: 01:42.010, Potential: 01:41.769
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 10 02:05.790
INV
00:43.957 00:33.672 00:48.160
2 10 01:43.565
C
INV
00:22.157 00:33.522 00:47.885
3 10 01:42.995 00:22.077 00:33.157 00:47.760
4 10 01:42.652 00:22.032 00:32.987 00:47.632
5 8 01:43.025 00:22.067 00:32.720 00:48.237
6 8 01:42.932 00:22.202 00:33.200 00:47.530
7 8 01:42.635 00:22.027 00:32.965 00:47.642
8 7 01:43.455 00:22.172 00:32.877 00:48.405
9 7 01:43.022 00:22.232 00:33.005 00:47.785
10 7 01:42.787 00:22.052 00:32.877 00:47.857
11 7 01:42.867 00:22.080 00:33.015 00:47.772
12 7 01:43.297 00:22.237 00:33.297 00:47.762
13 7 01:42.772 00:21.997 00:32.952 00:47.822
14 7 01:43.625 00:21.930 00:34.020 00:47.675
15 7 01:44.522
C
INV
00:22.075 00:33.580 00:48.867
16 6 01:43.202 00:22.032 00:32.995 00:48.175
17 4 01:43.405
C
INV
00:22.150 00:33.120 00:48.135
18 3 02:02.310
INV
00:22.250 00:33.007 01:07.052
19 7 02:40.372
INV
01:17.992 00:33.962 00:48.417
20 7 01:42.447 00:22.100 00:32.767 00:47.580
21 7 01:42.502 00:21.970 00:32.712 00:47.820
22 7 01:42.397 00:21.882 00:32.835 00:47.680
23 7 01:42.040 00:21.832
S
00:32.752 00:47.455
24 7 01:42.965
C
INV
00:21.935 00:33.267 00:47.762
25 7 01:42.010
L
00:22.060 00:32.702 00:47.247
S
26 7 01:42.657 00:21.957 00:32.935 00:47.765
27 7 01:43.817
C
INV
00:22.052 00:33.910 00:47.855
28 7 01:42.435 00:21.960 00:32.925 00:47.550
29 7 01:42.370 00:21.990 00:32.690
S
00:47.690
30 7 01:42.262 00:22.012 00:32.725 00:47.525
31 7 01:42.377 00:22.065 00:32.910 00:47.402
32 7 01:42.625 00:22.000 00:33.062 00:47.562
33 7 01:43.177
C
INV
00:22.085 00:32.697 00:48.395
34 7 01:43.065
C
INV
00:21.832 00:33.592 00:47.640
35 7 01:42.327 00:21.910 00:32.887 00:47.530
8th Giovanni Zenari in Mercedes-AMG GT3 2020 Am #7
Best: 01:42.862, Potential: 01:42.762
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 01:54.722 00:31.835 00:34.400 00:48.487
2 8 01:44.367 00:22.200 00:33.552 00:48.615
3 8 01:44.020
C
INV
00:22.010 00:32.980 00:49.030
4 8 01:42.985 00:22.075 00:33.082 00:47.827
5 7 01:42.932 00:22.070
S
00:33.117 00:47.745
S
6 7 01:43.420
C
INV
00:21.990 00:33.535 00:47.895
7 7 01:43.365
C
INV
00:22.375 00:33.140 00:47.850
8 8 01:55.315
INV
00:22.275 00:33.060 00:59.980
9 8 01:44.325
C
INV
00:22.472 00:33.005 00:48.847
10 8 01:44.005 00:22.080 00:33.340 00:48.585
11 8 01:43.525 00:22.107 00:33.195 00:48.222
12 8 01:43.215 00:22.272 00:33.012 00:47.930
13 8 01:43.730
C
INV
00:22.052 00:33.302 00:48.375
14 8 01:43.535 00:22.365 00:33.347 00:47.822
15 8 01:43.320 00:22.185 00:32.955 00:48.180
16 7 01:43.542 00:22.092 00:33.097 00:48.352
17 8 02:45.665
INV
00:22.100 00:33.207 01:50.357
18 8 02:02.395
INV
00:40.312 00:33.322 00:48.760
19 8 01:44.072
C
INV
00:22.205 00:33.085 00:48.782
20 8 01:43.117 00:22.200 00:32.977 00:47.940
21 8 01:43.297 00:22.145 00:33.037 00:48.115
22 8 01:42.902 00:22.097 00:33.027 00:47.777
23 8 01:43.735
C
INV
00:22.242 00:33.447 00:48.045
24 8 01:42.862
L
00:22.080 00:32.947
S
00:47.835
25 8 01:42.920
C
INV
00:22.027 00:32.967 00:47.925
26 8 01:43.650 00:22.315 00:33.232 00:48.102
27 8 01:43.100
C
INV
00:22.097 00:33.025 00:47.977
28 8 01:43.770 00:22.252 00:33.245 00:48.272
29 8 01:44.272 00:22.225 00:33.440 00:48.607
30 8 01:43.960 00:22.250 00:33.357 00:48.352
31 8 01:44.340 00:22.512 00:33.347 00:48.480
32 8 01:43.542 00:22.262 00:33.045 00:48.235
33 8 01:45.002 00:22.547 00:33.682 00:48.772
34 8 01:43.630 00:22.187 00:33.325 00:48.117
35 8 01:46.662
INV
00:23.857 00:34.300 00:48.505
9th Christian Hall in McLaren 720S GT3 Evo 2023 Am #420
Best: 01:43.852, Potential: 01:43.810
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 9 01:55.380 00:31.187 00:35.135 00:49.057
2 9 01:44.967 00:22.170 00:33.817 00:48.980
3 9 01:46.360 00:23.192 00:33.775 00:49.392
4 9 01:43.980 00:22.195 00:33.225
S
00:48.560
5 9 01:45.302
C
INV
00:22.452 00:33.642 00:49.207
6 9 01:44.470
C
INV
00:22.287 00:33.407 00:48.775
7 9 01:43.852
L
00:22.150
S
00:33.267 00:48.435
S
10th Luke Ridley in BMW M4 GT3 Am #21
Best: 01:43.592, Potential: 01:43.322
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:53.620 00:31.202 00:33.810 00:48.607
2 4 01:43.790 00:22.527 00:33.077
S
00:48.185
S
3 4 01:43.287
C
INV
00:22.130 00:33.045 00:48.112
4 4 01:43.592
L
00:22.060
S
00:33.305 00:48.227