Indianapolis

Wed, 27 Mar 2024 22:12:58 UTC
2TL Racing - 2TL Racing - Season 7 - GT2 & GT3 multiclass
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lamborghini Huracan Evo2 #18 01:00:45.424 35 laps 01:37.085
01:41.604
2 Ferrari 296 GT3 #39 01:01:27.898 35 laps 01:37.980
01:42.533
3 Lamborghini Huracan Evo2 #16 01:01:06.800 34 laps 01:37.395
01:42.081
4 Ferrari 296 GT3 #38 01:01:15.222 34 laps 01:38.655
01:42.951
5 McLaren 720S GT3 Evo 2023 #233 01:01:25.081 34 laps 01:38.102
01:42.818
6 McLaren 720S GT3 Evo 2023 #420 01:00:58.831 33 laps 01:38.492
01:42.205
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1005 StopAndGo_30 3 s PitSpeeding 10 11
2 1005 None 0 s Cutting 0 33
3 1002 StopAndGo_30 3 s PitSpeeding 11 12
4 1002 None 0 s Cutting 0 32

There were no post race penalties in this session.

1st Emil Snåre in Lamborghini Huracan Evo2 Am #18
Best: 01:37.085, Potential: 01:36.609
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 04:43.292 03:43.625 00:32.700 00:26.967
2 1 01:37.562 00:38.192 00:32.322 00:27.047
3 1 01:37.325 00:38.080 00:32.375 00:26.870
4 1 01:37.437 00:38.007 00:32.550 00:26.880
5 1 01:37.107 00:37.832 00:32.540 00:26.735
S
S
6 1 01:37.190 00:37.880 00:32.405 00:26.905
7 1 01:37.085
L
L
00:38.095 00:32.122
S
S
00:26.867
8 1 01:37.292 00:37.752
S
S
00:32.615 00:26.925
9 1 01:38.572 00:38.025 00:32.940 00:27.607
10 3 02:37.105
INV
00:39.927 00:34.100 01:23.077
11 2 02:09.192
INV
01:06.107 00:34.512 00:28.572
12 1 01:44.265 00:40.785 00:34.925 00:28.555
13 1 01:43.900 00:40.782 00:34.470 00:28.647
14 1 01:45.437
INV
00:40.960 00:34.542 00:29.935
15 1 01:43.337 00:40.075 00:34.555 00:28.707
16 1 01:43.402 00:40.440 00:34.485 00:28.477
17 1 01:43.712 00:40.735 00:34.385 00:28.592
18 1 01:42.767 00:40.102 00:34.272 00:28.392
19 1 01:43.062 00:40.175 00:34.377 00:28.510
20 1 01:42.957 00:40.217 00:34.310 00:28.430
21 1 01:42.840 00:40.192 00:34.362 00:28.285
22 1 01:42.907 00:40.437 00:34.195 00:28.275
23 1 01:42.567 00:40.067 00:34.005 00:28.495
24 1 01:43.042 00:40.365 00:34.265 00:28.412
25 1 01:42.355 00:39.985 00:33.977 00:28.392
26 1 01:42.152 00:39.735 00:33.975 00:28.442
27 1 01:42.075 00:39.780 00:33.967 00:28.327
28 1 01:42.625 00:39.765 00:34.222 00:28.637
29 1 01:42.625 00:39.907 00:34.312 00:28.405
30 1 01:42.815 00:39.987 00:34.312 00:28.515
31 1 01:43.315 00:40.615 00:34.132 00:28.567
32 1 01:43.132 00:40.230 00:34.380 00:28.522
33 1 01:42.920 00:40.202 00:34.420 00:28.297
34 1 01:43.285 00:40.355 00:34.290 00:28.640
35 1 01:44.120 00:40.507 00:34.542 00:29.070
2nd Dimitar Dulichki in Ferrari 296 GT3 Am #39
Best: 01:37.980, Potential: 01:37.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 04:40.510 03:39.637 00:33.457 00:27.415
2 4 01:39.727
C
INV
00:39.297 00:33.205 00:27.225
3 4 01:38.602 00:38.192 00:33.155 00:27.255
4 4 01:38.395 00:38.167 00:32.910 00:27.317
5 4 01:38.575 00:38.500 00:32.870 00:27.205
6 4 01:38.542 00:38.430 00:32.912 00:27.200
7 4 01:37.980
L
00:38.087 00:32.755
S
00:27.137
S
8 3 01:38.547 00:38.065
S
00:33.012 00:27.470
9 3 01:39.705 00:38.665 00:33.120 00:27.920
10 1 01:43.040 00:39.665 00:34.630 00:28.745
11 1 02:43.822
INV
00:40.945 00:35.627 01:27.250
12 2 02:12.425
INV
01:07.340 00:35.927 00:29.157
13 2 01:44.962 00:40.562 00:35.427 00:28.972
14 2 01:44.115 00:40.207 00:35.145 00:28.762
15 2 01:44.487 00:40.487 00:35.232 00:28.767
16 2 01:44.090 00:40.315 00:34.677 00:29.097
17 2 01:43.677 00:40.190 00:34.762 00:28.725
18 2 01:44.277 00:40.275 00:34.952 00:29.050
19 2 01:43.860 00:40.265 00:34.880 00:28.715
20 2 01:45.177
C
INV
00:40.462 00:34.875 00:29.840
21 2 01:43.547 00:40.115 00:34.815 00:28.617
22 2 01:43.645 00:40.365 00:34.517 00:28.762
23 2 01:43.872 00:40.222 00:34.995 00:28.655
24 2 01:42.885 00:39.755 00:34.547 00:28.582
25 2 01:43.365 00:40.072 00:34.625 00:28.667
26 2 01:42.827 00:39.927 00:34.540 00:28.360
27 2 01:43.200 00:39.975 00:34.407 00:28.817
28 2 01:43.460 00:39.922 00:34.857 00:28.680
29 2 01:43.382 00:39.860 00:34.820 00:28.702
30 2 01:43.247 00:39.932 00:34.700 00:28.615
31 2 01:43.957
C
INV
00:40.092 00:34.812 00:29.052
32 2 01:44.440
C
INV
00:40.495 00:34.542 00:29.402
33 2 01:44.280 00:40.430 00:34.820 00:29.030
34 2 01:44.867 00:40.530 00:35.207 00:29.130
35 2 01:45.497 00:40.607 00:35.577 00:29.312
3rd Carey Hazzard in Lamborghini Huracan Evo2 Am #16
Best: 01:37.395, Potential: 01:37.267
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 04:43.447 03:42.497 00:33.127 00:27.822
2 2 01:38.690 00:38.495 00:32.657 00:27.537
3 2 01:37.675 00:37.922
S
00:32.720 00:27.032
4 2 01:37.730 00:37.940 00:32.705 00:27.085
5 2 01:37.962 00:38.245 00:32.550 00:27.167
6 2 01:37.395
L
00:38.050 00:32.380
S
00:26.965
S
7 2 01:37.575 00:38.130 00:32.402 00:27.042
8 6 03:02.602
INV
00:37.977 00:42.460 01:42.165
9 6 02:09.585
INV
01:06.430 00:34.505 00:28.650
10 6 01:44.432 00:40.460 00:34.535 00:29.437
11 5 01:44.572 00:40.595 00:34.875 00:29.102
12 4 01:44.920 00:40.635 00:35.135 00:29.150
13 4 01:44.125 00:40.457 00:34.802 00:28.865
14 4 01:43.892 00:40.137 00:34.872 00:28.882
15 4 01:43.970 00:40.947 00:34.405 00:28.617
16 4 01:43.500 00:40.232 00:34.587 00:28.680
17 4 01:43.557 00:40.517 00:34.562 00:28.477
18 4 01:43.620 00:40.165 00:34.587 00:28.867
19 4 01:43.907 00:40.365 00:34.665 00:28.877
20 4 01:43.305 00:40.140 00:34.395 00:28.770
21 4 01:43.285 00:40.165 00:34.515 00:28.605
22 4 01:43.320 00:40.150 00:34.612 00:28.557
23 4 01:43.275 00:40.187 00:34.267 00:28.820
24 4 01:43.060 00:40.067 00:34.557 00:28.435
25 4 01:42.962 00:39.950 00:34.545 00:28.467
26 4 01:43.410
C
INV
00:40.072 00:34.510 00:28.827
27 3 01:42.580 00:39.845 00:34.247 00:28.487
28 3 01:43.110 00:40.107 00:34.410 00:28.592
29 3 01:43.020 00:40.122 00:34.057 00:28.840
30 3 02:37.700
INV
00:39.665 00:34.332 01:23.702
31 4 02:09.405
INV
01:06.272 00:34.000 00:29.132
32 3 01:41.822 00:39.812 00:33.925 00:28.085
33 3 01:40.747 00:39.385 00:33.602 00:27.760
34 3 01:40.277 00:38.852 00:33.342 00:28.082
4th Barney Gowers in Ferrari 296 GT3 Am #38
Best: 01:38.655, Potential: 01:38.316
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 04:41.562 03:40.790 00:33.390 00:27.382
2 5 01:40.130 00:39.290 00:32.932
S
00:27.907
3 5 01:38.690 00:38.272 00:33.037 00:27.380
4 5 01:38.655
L
00:38.237
S
00:33.000 00:27.417
5 5 01:38.590
C
INV
00:38.592 00:32.855 00:27.142
6 6 01:40.000 00:38.682 00:34.170 00:27.147
S
7 5 01:39.140 00:38.405 00:33.370 00:27.365
8 5 01:40.815 00:38.315 00:34.202 00:28.297
9 5 02:35.472
INV
00:40.492 00:34.115 01:20.865
10 5 02:09.865
INV
01:05.935 00:34.702 00:29.227
11 4 01:45.420
C
INV
00:40.865 00:34.900 00:29.655
12 3 01:45.207 00:40.975 00:35.065 00:29.167
13 3 01:44.902 00:40.707 00:35.102 00:29.092
14 3 01:44.317 00:40.470 00:34.835 00:29.012
15 3 01:44.600 00:40.750 00:34.830 00:29.020
16 3 01:45.072 00:40.917 00:35.130 00:29.025
17 3 01:44.715 00:40.812 00:34.920 00:28.982
18 3 01:44.530 00:40.502 00:35.030 00:28.997
19 3 01:44.517 00:40.367 00:35.147 00:29.002
20 3 01:45.190 00:41.012 00:34.930 00:29.247
21 3 01:44.912
C
INV
00:41.045 00:34.930 00:28.937
22 3 01:44.885 00:40.790 00:34.975 00:29.120
23 3 01:44.305 00:40.632 00:34.872 00:28.800
24 3 01:44.630
C
INV
00:40.642 00:34.762 00:29.225
25 3 01:45.045
C
INV
00:40.565 00:35.415 00:29.065
26 3 01:43.967 00:40.570 00:34.665 00:28.732
27 4 02:41.532
INV
00:40.122 00:34.982 01:26.427
28 5 02:11.182
INV
01:07.237 00:34.955 00:28.990
29 5 01:43.930 00:40.480 00:34.815 00:28.635
30 5 01:44.277 00:41.155 00:34.787 00:28.335
31 5 01:42.372 00:39.895 00:34.100 00:28.377
32 5 01:41.757 00:39.472 00:34.310 00:27.975
33 4 01:42.937
C
INV
00:40.387 00:34.392 00:28.157
34 4 01:41.907 00:39.360 00:34.372 00:28.175
5th Joradn Wright in McLaren 720S GT3 Evo 2023 Am #233
Best: 01:38.102, Potential: 01:37.691
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 04:41.530 03:40.867 00:32.832 00:27.830
2 3 01:39.975
C
INV
00:38.845 00:32.595 00:28.535
3 3 01:38.337 00:38.295 00:32.732 00:27.310
4 3 01:38.157 00:38.402 00:32.687 00:27.067
S
5 3 01:38.237 00:38.247 00:32.717 00:27.272
6 3 01:38.395 00:38.117
S
00:32.722 00:27.555
7 3 01:38.300 00:38.502 00:32.625 00:27.172
8 2 01:38.102
L
00:38.257 00:32.507
S
00:27.337
9 2 01:40.270 00:39.165 00:33.210 00:27.895
10 4 02:43.627
INV
00:40.362 00:34.397 01:28.867
11 6 03:06.575
INV
01:07.797 00:34.915 01:23.862
12 6 02:14.405
INV
01:10.412 00:34.912 00:29.080
13 5 01:44.390 00:40.980 00:34.535 00:28.875
14 5 01:46.912
C
INV
00:42.332 00:35.462 00:29.117
15 5 01:44.237 00:40.527 00:34.730 00:28.980
16 5 01:44.907 00:40.920 00:34.750 00:29.237
17 5 01:43.925 00:40.577 00:34.540 00:28.807
18 5 01:44.260 00:40.752 00:34.542 00:28.965
19 5 01:45.147
C
INV
00:40.315 00:35.247 00:29.585
20 5 01:44.280 00:40.562 00:34.742 00:28.975
21 5 01:44.077 00:40.497 00:34.595 00:28.985
22 5 01:44.497 00:41.112 00:34.675 00:28.710
23 5 01:44.077 00:40.647 00:34.712 00:28.717
24 5 01:43.712 00:40.560 00:34.465 00:28.687
25 5 01:43.820 00:40.552 00:34.365 00:28.902
26 5 01:43.552 00:40.335 00:34.660 00:28.557
27 5 01:43.947 00:40.360 00:34.455 00:29.132
28 4 01:43.750 00:41.015 00:34.122 00:28.612
29 4 01:45.000 00:41.592 00:34.575 00:28.832
30 4 01:44.192 00:40.455 00:34.517 00:29.220
31 3 01:44.842 00:40.760 00:34.582 00:29.500
32 4 01:45.682 00:41.685 00:34.685 00:29.312
33 5 01:49.137
INV
00:41.472 00:37.897 00:29.767
34 5 01:46.332 00:41.135 00:35.205 00:29.992
6th Christian Hall in McLaren 720S GT3 Evo 2023 Am #420
Best: 01:38.492, Potential: 01:37.967
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 04:41.335 03:39.942 00:33.627 00:27.765
2 6 01:39.275 00:38.805 00:33.037 00:27.432
3 6 01:38.942 00:38.822 00:32.770
S
00:27.350
4 6 01:38.492
L
00:38.392 00:33.075 00:27.025
S
5 6 01:39.075 00:39.000 00:32.937 00:27.137
6 5 01:38.845 00:38.195 00:33.237 00:27.412
7 6 01:40.140 00:38.487 00:34.412 00:27.240
8 4 01:39.020 00:38.172
S
00:33.067 00:27.780
9 4 01:41.095 00:38.797 00:34.127 00:28.170
10 2 01:47.460 00:41.735 00:36.002 00:29.722
11 3 02:41.032
INV
00:41.780 00:35.945 01:23.307
12 5 03:02.707
INV
01:06.140 00:34.795 01:21.772
13 6 02:11.827
INV
01:07.607 00:35.082 00:29.137
14 6 01:45.675 00:40.630 00:35.957 00:29.087
15 6 01:45.165
C
INV
00:40.835 00:34.757 00:29.572
16 6 01:44.035 00:40.637 00:34.562 00:28.835
17 6 01:44.197 00:40.615 00:34.820 00:28.762
18 6 01:45.382
C
INV
00:40.602 00:35.715 00:29.065
19 6 01:44.727 00:40.467 00:34.872 00:29.387
20 6 01:43.860 00:40.417 00:34.677 00:28.765
21 6 01:45.670
C
INV
00:40.427 00:34.867 00:30.375
22 6 01:45.557
C
INV
00:41.682 00:35.042 00:28.832
23 6 01:43.055 00:39.937 00:34.570 00:28.547
24 6 01:45.150
C
INV
00:40.035 00:34.650 00:30.465
25 6 01:43.695 00:40.767 00:34.402 00:28.525
26 6 01:45.600
C
INV
00:40.385 00:34.362 00:30.852
27 6 01:43.760 00:40.405 00:34.712 00:28.642
28 6 02:42.275
INV
00:40.542 00:34.555 01:27.177
29 6 02:09.940
INV
01:06.162 00:35.325 00:28.452
30 6 01:44.645 00:41.255 00:35.015 00:28.375
31 6 01:43.330
C
INV
00:40.120 00:34.910 00:28.300
32 6 01:44.460
C
INV
00:41.547 00:34.412 00:28.500
33 6 01:41.907 00:39.465 00:34.392 00:28.050