Red Bull Ring

Wed, 10 Apr 2024 22:14:30 UTC
2TL Racing - 2TL Racing - Season 7 - GT2 & GT3 multiclass
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 McLaren 720S GT3 Evo 2023 #233 01:01:10.516 40 laps 01:29.212
01:29.912
2 Lamborghini Huracan Evo2 #18 01:01:14.592 40 laps 01:29.107
01:29.662
3 Ferrari 296 GT3 #39 01:01:28.894 40 laps 01:29.540
01:30.365
4 McLaren 720S GT3 Evo 2023 #420 01:01:49.666 40 laps 01:30.217
01:30.838
5 Ferrari 296 GT3 #38 01:02:14.903 40 laps 01:30.067
01:31.310
6 Lamborghini Huracan Evo2 #16 00:22:00.971 13 laps 01:29.827
01:31.366
7 Lamborghini Huracan Evo2 #58 00:08:12.095 5 laps 01:29.945
01:30.421
# Driver Car ID Penalty Penalty Value Reason Violation In Lap Cleared In Lap
1 1003 DriveThrough 3 s None 0 1
2 1003 None 0 s Cutting 0 39

There were no post race penalties in this session.

1st Joradn Wright in McLaren 720S GT3 Evo 2023 Am #233
Best: 01:29.212, Potential: 01:29.009
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:37.837 00:29.290 00:40.572 00:27.975
2 1 01:29.712
C
INV
00:22.752 00:39.592 00:27.367
3 1 01:29.522 00:22.787 00:39.530 00:27.205
S
4 1 01:30.057
C
INV
00:22.550 00:39.637 00:27.870
5 1 01:29.212
L
00:22.547
S
00:39.430 00:27.235
6 1 01:29.320
C
INV
00:22.640 00:39.365 00:27.315
7 1 01:30.202
C
INV
00:22.770 00:40.180 00:27.252
8 1 01:29.342 00:22.690 00:39.257
S
00:27.395
9 1 01:30.115
C
INV
00:22.742 00:39.607 00:27.765
10 1 01:30.212 00:22.852 00:39.332 00:28.027
11 1 01:30.310 00:22.987 00:39.772 00:27.550
12 1 01:29.727 00:22.765 00:39.542 00:27.420
13 1 01:30.530 00:23.127 00:39.572 00:27.830
14 1 01:30.215 00:22.825 00:39.550 00:27.840
15 1 01:30.557 00:23.110 00:39.777 00:27.670
16 1 01:30.720 00:22.947 00:39.670 00:28.102
17 1 01:30.187 00:23.015 00:39.747 00:27.425
18 1 01:29.640 00:22.775 00:39.442 00:27.422
19 1 01:30.145 00:22.705 00:39.772 00:27.667
20 1 01:30.102 00:22.667 00:39.737 00:27.697
21 1 01:38.267
INV
00:22.707 00:39.807 00:35.752
22 2 02:31.185
INV
01:23.965 00:39.562 00:27.657
23 1 01:29.757 00:22.812 00:39.572 00:27.372
24 1 01:29.652 00:22.725 00:39.485 00:27.442
25 1 01:29.820 00:22.660 00:39.642 00:27.517
26 1 01:29.617 00:22.767 00:39.552 00:27.297
27 1 01:29.262 00:22.595 00:39.410 00:27.257
28 1 01:29.767 00:22.897 00:39.547 00:27.322
29 1 01:29.602 00:22.725 00:39.465 00:27.412
30 1 01:30.062
C
INV
00:23.125 00:39.470 00:27.467
31 1 01:29.572 00:22.845 00:39.350 00:27.377
32 1 01:29.900 00:22.612 00:39.917 00:27.370
33 1 01:29.702 00:22.670 00:39.540 00:27.492
34 1 01:29.635 00:22.765 00:39.480 00:27.390
35 1 01:30.637 00:22.880 00:40.025 00:27.732
36 1 01:29.607 00:22.765 00:39.535 00:27.307
37 1 01:29.850 00:22.832 00:39.542 00:27.475
38 1 01:29.877 00:22.732 00:39.617 00:27.527
39 1 01:29.882 00:22.895 00:39.447 00:27.540
40 1 01:30.732 00:22.915 00:39.815 00:28.002
2nd Emil Snåre in Lamborghini Huracan Evo2 Am #18
Best: 01:29.107, Potential: 01:28.877
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:41.695
INV
00:28.877 00:40.350 00:32.467
2 7 01:48.837
INV
00:41.960 00:39.490 00:27.387
3 7 01:29.755 00:22.787 00:39.527 00:27.440
4 7 01:29.402 00:22.830 00:39.440 00:27.132
S
S
5 6 01:29.602 00:22.682 00:39.407 00:27.512
6 5 01:30.387 00:23.100 00:39.827 00:27.460
7 5 01:29.802 00:22.730 00:39.492 00:27.580
8 5 01:29.582 00:22.700 00:39.497 00:27.385
9 5 01:29.420 00:22.630 00:39.490 00:27.300
10 4 01:29.792 00:22.637 00:39.617 00:27.537
11 4 01:30.032 00:22.935 00:39.797 00:27.300
12 4 01:29.600 00:22.695 00:39.397 00:27.507
13 4 01:29.812 00:22.812 00:39.527 00:27.472
14 4 01:29.600 00:22.680 00:39.567 00:27.352
15 4 01:29.615
C
INV
00:22.712 00:39.365 00:27.537
16 3 01:30.640 00:22.745 00:39.437 00:28.457
17 3 01:29.867 00:22.800 00:39.672 00:27.395
18 3 01:29.890 00:22.732 00:39.625 00:27.532
19 3 01:30.150 00:22.687 00:39.645 00:27.817
20 2 01:29.897 00:22.692 00:39.645 00:27.560
21 2 01:29.530 00:22.657 00:39.567 00:27.305
22 1 01:35.280
INV
00:22.690 00:39.600 00:32.990
23 2 02:25.595
INV
01:17.875 00:40.152 00:27.567
24 2 01:29.890 00:22.977 00:39.485 00:27.427
25 2 01:29.337 00:22.635 00:39.452 00:27.250
26 2 01:29.175 00:22.550
S
00:39.400 00:27.225
27 2 01:29.107
L
L
00:22.742 00:39.195
S
S
00:27.170
28 2 01:29.350 00:22.817 00:39.272 00:27.260
29 2 01:29.147 00:22.622 00:39.312 00:27.212
30 2 01:29.455 00:22.752 00:39.480 00:27.222
31 2 01:30.150
C
INV
00:23.427 00:39.387 00:27.335
32 2 01:29.090
C
INV
00:22.590 00:39.210 00:27.290
33 2 01:29.440 00:22.680 00:39.437 00:27.322
34 2 01:29.830 00:22.792 00:39.632 00:27.405
35 2 01:29.210
C
INV
00:22.712 00:39.210 00:27.287
36 2 01:29.502 00:22.755 00:39.450 00:27.297
37 2 01:29.480 00:22.620 00:39.455 00:27.405
38 2 01:29.247 00:22.612 00:39.397 00:27.237
39 2 01:29.585 00:22.722 00:39.402 00:27.460
40 2 01:29.980 00:22.852 00:39.622 00:27.505
3rd Dimitar Dulichki in Ferrari 296 GT3 Am #39
Best: 01:29.540, Potential: 01:29.309
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:38.040 00:28.960 00:40.190 00:28.890
2 4 01:33.850
INV
00:23.265 00:41.655 00:28.930
3 4 01:30.902 00:23.110 00:40.030 00:27.762
4 4 01:30.227 00:22.860 00:39.817 00:27.550
5 4 01:29.952 00:22.860 00:39.485 00:27.607
6 3 01:30.165
C
INV
00:22.947 00:39.565 00:27.652
7 3 01:30.192 00:22.725 00:39.657 00:27.810
8 3 01:30.312 00:22.987 00:39.735 00:27.590
9 3 01:29.835 00:22.830 00:39.517 00:27.487
10 3 01:30.035 00:22.750 00:39.690 00:27.595
11 2 01:30.175 00:22.717 00:39.702 00:27.755
12 2 01:30.792 00:23.337 00:39.627 00:27.827
13 2 01:30.385 00:22.857 00:39.897 00:27.630
14 2 01:30.480 00:23.050 00:39.682 00:27.747
15 2 01:30.987
C
INV
00:22.792 00:40.142 00:28.052
16 2 01:30.245 00:22.845 00:40.000 00:27.400
17 2 01:30.487 00:22.905 00:39.795 00:27.787
18 2 01:31.312 00:22.875 00:40.025 00:28.412
19 2 01:30.682 00:22.825 00:39.765 00:28.092
20 3 01:38.585
INV
00:23.075 00:39.902 00:35.607
21 3 02:28.042
INV
01:20.342 00:40.065 00:27.635
22 3 01:30.732 00:23.007 00:39.635 00:28.090
23 3 01:30.817 00:22.877 00:40.392 00:27.547
24 3 01:30.140 00:22.752 00:39.935 00:27.452
25 3 01:30.057 00:22.712
S
00:39.795 00:27.550
26 3 01:29.540
L
00:22.755 00:39.440 00:27.345
27 3 01:29.562 00:22.825 00:39.347
S
00:27.390
28 3 01:29.962 00:22.867 00:39.677 00:27.417
29 3 01:30.317 00:22.905 00:39.767 00:27.645
30 3 01:29.867 00:22.860 00:39.487 00:27.520
31 3 01:30.200 00:22.867 00:39.720 00:27.612
32 3 01:30.985 00:22.825 00:39.995 00:28.165
33 3 01:30.002 00:22.995 00:39.757 00:27.250
S
34 3 01:30.237 00:22.870 00:39.830 00:27.537
35 3 01:30.417 00:22.907 00:40.072 00:27.437
36 3 01:30.670 00:22.950 00:39.950 00:27.770
37 3 01:31.155 00:22.877 00:40.365 00:27.912
38 3 01:30.780 00:22.985 00:40.042 00:27.752
39 3 01:30.767 00:22.855 00:40.300 00:27.612
40 3 01:30.222 00:22.830 00:39.665 00:27.727
4th Christian Hall in McLaren 720S GT3 Evo 2023 Am #420
Best: 01:30.217, Potential: 01:29.592
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:38.215 00:29.160 00:40.517 00:28.537
2 2 01:31.055 00:23.080 00:40.047 00:27.927
3 2 01:30.982 00:23.040 00:39.550 00:28.392
4 2 01:30.317 00:23.220 00:39.320 00:27.777
S
5 2 01:29.987
C
INV
00:22.540 00:39.287 00:28.160
6 2 01:30.440 00:22.902 00:39.337 00:28.200
7 2 01:30.217
L
00:22.985 00:39.447 00:27.785
8 2 01:30.470 00:22.872 00:39.495 00:28.102
9 2 01:30.507 00:22.950 00:39.575 00:27.982
10 2 01:30.417
C
INV
00:22.692 00:39.535 00:28.190
11 3 01:40.327
INV
00:22.722 00:39.475 00:38.130
12 3 01:30.325
C
INV
00:23.040 00:39.640 00:27.645
13 3 01:30.245
C
INV
00:22.802 00:39.527 00:27.915
14 3 01:30.647
C
INV
00:22.797 00:39.847 00:28.002
15 3 01:31.095 00:23.122 00:39.895 00:28.077
16 4 01:31.555 00:22.715 00:39.392 00:29.447
17 4 01:30.842 00:22.982 00:39.630 00:28.230
18 4 01:30.495 00:22.745 00:39.722 00:28.027
19 4 01:30.852
C
INV
00:22.812 00:39.775 00:28.265
20 4 01:38.295
INV
00:23.010 00:39.682 00:35.602
21 4 02:25.592
INV
01:17.715 00:39.865 00:28.012
22 4 01:30.870 00:22.852 00:40.020 00:27.997
23 4 01:30.440 00:23.107 00:39.320 00:28.012
24 4 01:30.380 00:22.910 00:39.527 00:27.942
25 4 01:30.275 00:22.870 00:39.305 00:28.100
26 4 01:30.775 00:22.810 00:39.312 00:28.652
27 4 01:30.842 00:23.125 00:39.405 00:28.312
28 4 01:30.415 00:22.540
S
S
00:39.570 00:28.305
29 4 01:31.255 00:22.682 00:39.897 00:28.675
30 4 01:31.015 00:23.105 00:39.740 00:28.170
31 4 01:30.645 00:22.735 00:39.275
S
00:28.635
32 4 01:30.547 00:22.935 00:39.710 00:27.902
33 4 01:32.070 00:22.877 00:39.792 00:29.400
34 4 01:31.527 00:22.985 00:40.145 00:28.397
35 4 01:31.170 00:22.897 00:40.032 00:28.240
36 4 01:31.242
C
INV
00:23.002 00:40.047 00:28.192
37 4 01:30.792 00:22.690 00:39.760 00:28.342
38 4 01:31.010 00:22.845 00:39.810 00:28.355
39 4 01:31.472 00:23.002 00:40.015 00:28.455
40 4 01:32.882
INV
00:23.550 00:40.500 00:28.832
5th Barney Gowers in Ferrari 296 GT3 Am #38
Best: 01:30.067, Potential: 01:29.869
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 01:44.212 00:35.617 00:40.187 00:28.407
2 5 01:30.612 00:22.850 00:39.740 00:28.022
3 5 01:30.460 00:22.677 00:39.752 00:28.030
4 5 01:30.327 00:22.720 00:39.785 00:27.822
5 5 01:30.067
L
00:22.617
S
00:39.802 00:27.647
6 4 01:30.145 00:22.742 00:39.607
S
00:27.795
7 4 01:30.837 00:22.715 00:39.915 00:28.207
8 4 01:30.277 00:22.850 00:39.647 00:27.780
9 4 01:37.392
INV
00:22.747 00:39.692 00:34.952
10 5 02:32.425
INV
01:24.250 00:40.282 00:27.892
11 5 01:30.630 00:22.837 00:39.847 00:27.945
12 5 01:30.490
C
INV
00:22.677 00:39.947 00:27.865
13 5 01:31.045
C
INV
00:22.852 00:39.710 00:28.482
14 5 01:30.770 00:22.945 00:40.062 00:27.762
15 5 01:30.950 00:22.922 00:39.965 00:28.062
16 5 01:32.132
C
INV
00:22.862 00:40.155 00:29.115
17 5 01:31.240
C
INV
00:22.690 00:40.255 00:28.295
18 5 01:30.600 00:22.822 00:39.710 00:28.067
19 5 01:33.235 00:22.892 00:42.377 00:27.965
20 5 01:31.262 00:22.950 00:39.947 00:28.365
21 5 01:31.182 00:22.857 00:40.185 00:28.140
22 5 01:30.940
C
INV
00:22.920 00:39.922 00:28.097
23 5 01:31.357 00:23.137 00:39.960 00:28.260
24 5 01:31.405 00:23.020 00:40.017 00:28.367
25 5 01:32.115 00:22.917 00:40.405 00:28.792
26 5 01:31.095 00:22.760 00:40.142 00:28.192
27 5 01:31.017
C
INV
00:22.740 00:40.200 00:28.077
28 5 01:30.395 00:22.832 00:39.917 00:27.645
S
29 5 01:32.547
C
INV
00:22.875 00:40.995 00:28.677
30 5 01:30.980
C
INV
00:22.667 00:39.990 00:28.322
31 5 01:30.930 00:22.747 00:40.135 00:28.047
32 5 01:31.097 00:22.877 00:40.295 00:27.925
33 5 01:31.382 00:22.822 00:40.032 00:28.527
34 5 01:31.045 00:22.710 00:39.987 00:28.347
35 5 01:31.445 00:23.010 00:40.142 00:28.292
36 5 01:31.302
C
INV
00:22.722 00:40.187 00:28.392
37 5 01:31.217 00:22.835 00:40.042 00:28.340
38 5 01:34.730 00:22.745 00:41.772 00:30.212
39 5 01:35.805 00:24.482 00:41.947 00:29.375
40 5 01:36.175
INV
00:23.012 00:42.797 00:30.365
6th Carey Hazzard in Lamborghini Huracan Evo2 Am #16
Best: 01:29.827, Potential: 01:29.702
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 01:49.757
INV
00:41.860 00:39.715 00:28.182
2 6 01:29.827
L
00:22.965 00:39.445
S
00:27.417
S
3 6 01:30.107
C
INV
00:23.270 00:39.525 00:27.312
4 6 01:29.582
C
INV
00:23.042 00:39.220 00:27.320
5 7 01:41.952
INV
00:22.882 00:39.472 00:39.597
6 6 01:35.015
C
INV
00:23.042 00:39.582 00:32.390
7 6 02:54.967
INV
01:32.322 00:41.040 00:41.605
8 6 01:34.375 00:26.260 00:40.155 00:27.960
9 6 01:30.630 00:23.120 00:39.692 00:27.817
10 6 01:30.602 00:23.085 00:39.682 00:27.835
11 6 01:30.442 00:22.957 00:39.845 00:27.640
12 6 01:30.230 00:22.840
S
00:39.727 00:27.662
13 6 01:31.922 00:23.640 00:40.722 00:27.560
7th Chris Heath in Lamborghini Huracan Evo2 Am #58
Best: 01:29.945, Potential: 01:29.689
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:38.225 00:30.305 00:40.000 00:27.920
2 3 01:31.370 00:23.025 00:39.987 00:28.357
3 3 01:29.950 00:22.922 00:39.545
S
00:27.482
S
4 3 01:30.525
C
INV
00:23.247 00:39.745 00:27.532
5 3 01:29.945
L
00:22.662
S
00:39.660 00:27.622