Brands Hatch

Wed, 24 Apr 2024 21:50:50 UTC
2TL Racing - Round 6 - Brands Hatch - Race
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lamborghini Huracan Evo2 #18 00:45:26.192 32 laps 01:24.200
01:24.876
2 McLaren 720S GT3 Evo 2023 #233 00:45:44.178 32 laps 01:24.687
01:25.318
3 Mercedes-AMG GT3 2020 #15 00:46:42.105 32 laps 01:24.185
01:25.280
4 Ferrari 296 GT3 #38 00:46:34.728 31 laps 01:24.267
01:25.459
5 McLaren 720S GT3 Evo 2023 #420 00:13:10.689 8 laps 01:26.570
01:26.967

There were no penalties in this session.

There were no post race penalties in this session.

1st Emil Snåre in Lamborghini Huracan Evo2 Am #18
Best: 01:24.200, Potential: 01:24.089
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 01:30.017 00:31.342 00:22.302 00:36.372
2 3 01:25.890 00:28.497 00:21.882 00:35.510
3 3 01:24.897 00:27.540 00:21.957 00:35.400
4 3 01:24.997 00:27.700 00:21.995 00:35.302
5 3 01:25.390
INV
00:27.557 00:21.892 00:35.940
6 3 01:25.155 00:27.915 00:21.877 00:35.362
7 2 01:24.860 00:27.775 00:21.910 00:35.175
8 1 01:24.835 00:27.225 00:21.837 00:35.772
9 2 01:27.267
INV
00:27.465 00:21.892 00:37.910
10 2 01:25.115 00:27.545 00:21.955 00:35.615
11 2 01:24.382 00:27.435 00:21.842 00:35.105
12 1 01:25.065 00:27.965 00:21.887 00:35.212
13 1 01:24.887 00:27.310 00:21.962 00:35.615
14 1 01:24.635 00:27.247 00:21.962 00:35.425
15 1 01:24.342 00:27.210 00:21.925 00:35.207
16 1 01:24.927 00:27.385 00:21.902 00:35.640
17 1 01:24.530 00:27.247 00:21.915 00:35.367
18 1 01:24.837 00:27.515 00:21.917 00:35.405
19 1 01:24.372 00:27.330 00:21.872 00:35.170
20 1 01:24.845 00:27.342 00:22.100 00:35.402
21 1 01:25.565 00:27.555 00:22.080 00:35.930
22 1 01:24.972 00:27.620 00:22.010 00:35.342
23 1 01:25.000 00:27.500 00:22.125 00:35.375
24 1 01:24.762 00:27.422 00:21.930 00:35.410
25 1 01:24.580 00:27.387 00:21.922 00:35.270
26 1 01:25.207 00:27.320 00:22.047 00:35.840
27 1 01:24.792 00:27.287 00:21.990 00:35.515
28 1 01:25.145 00:27.725 00:21.867 00:35.552
29 1 01:24.652 00:27.452 00:21.802
S
00:35.397
30 1 01:24.200
L
00:27.197
S
S
00:21.912 00:35.090
S
31 1 01:24.932 00:27.487 00:21.805 00:35.640
32 1 01:25.027 00:27.420 00:21.952 00:35.655
2nd Joradn Wright in McLaren 720S GT3 Evo 2023 Am #233
Best: 01:24.687, Potential: 01:24.130
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 01:29.172
INV
00:30.657 00:22.222 00:36.292
2 1 01:25.852 00:27.635 00:22.355 00:35.862
3 1 01:25.265 00:27.567 00:22.122 00:35.575
4 1 01:24.880 00:27.537 00:21.962 00:35.380
5 2 01:26.575
INV
00:27.337 00:22.135 00:37.102
6 2 01:25.320
C
INV
00:27.455 00:21.962 00:35.902
7 3 01:26.467
INV
00:28.207 00:22.215 00:36.045
8 2 01:24.807 00:27.240
S
00:21.725
S
00:35.842
9 1 01:24.945
C
INV
00:27.682 00:21.825 00:35.437
10 1 01:24.757 00:27.407 00:21.777 00:35.572
11 1 01:25.092 00:27.390 00:22.147 00:35.555
12 2 01:26.085 00:28.802 00:22.117 00:35.165
S
13 2 01:25.517
C
INV
00:28.042 00:22.040 00:35.435
14 2 01:27.412
INV
00:27.487 00:21.877 00:38.047
15 2 01:24.687
L
00:27.395 00:22.002 00:35.290
16 2 01:25.545 00:27.430 00:22.325 00:35.790
17 2 01:25.505 00:27.412 00:22.057 00:36.035
18 2 01:25.100 00:27.487 00:21.967 00:35.645
19 2 01:25.390 00:27.537 00:22.075 00:35.777
20 2 01:25.310 00:27.652 00:21.942 00:35.715
21 2 01:25.035 00:27.462 00:22.000 00:35.572
22 2 01:25.347 00:27.605 00:22.110 00:35.632
23 2 01:25.537 00:27.407 00:22.275 00:35.855
24 2 01:25.060 00:27.462 00:22.137 00:35.460
25 2 01:25.130 00:27.600 00:22.000 00:35.530
26 2 01:25.567 00:27.415 00:22.277 00:35.875
27 2 01:26.972
INV
00:27.515 00:22.012 00:37.445
28 2 01:26.635 00:27.640 00:22.422 00:36.572
29 2 01:25.642 00:27.847 00:22.125 00:35.670
30 2 01:25.235 00:27.585 00:22.025 00:35.625
31 2 01:25.385 00:27.685 00:21.995 00:35.705
32 2 01:27.490
INV
00:27.637 00:22.425 00:37.427
3rd Levente Varga in Mercedes-AMG GT3 2020 Am #15
Best: 01:24.185, Potential: 01:23.836
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 01:29.825
INV
00:31.140 00:22.460 00:36.225
2 2 01:25.045 00:28.015 00:21.785 00:35.245
3 2 01:25.492 00:27.612 00:22.022 00:35.857
4 2 01:25.100 00:27.892 00:21.977 00:35.230
5 1 01:24.415 00:27.197
S
S
00:21.662
S
00:35.555
6 1 01:24.622 00:27.615 00:21.827 00:35.180
7 1 01:24.185
L
L
00:27.430 00:21.777 00:34.977
S
S
8 3 01:36.432
INV
00:27.250 00:21.810 00:47.372
9 3 01:25.332
C
INV
00:27.295 00:21.722 00:36.315
10 3 01:24.405 00:27.407 00:21.847 00:35.150
11 3 01:24.732 00:27.290 00:22.145 00:35.297
12 3 01:25.132 00:27.502 00:22.032 00:35.597
13 3 01:24.387 00:27.492 00:21.877 00:35.017
14 3 01:24.695 00:27.350 00:21.822 00:35.522
15 3 01:25.555
C
INV
00:27.662 00:21.782 00:36.110
16 3 01:24.807 00:27.457 00:22.060 00:35.290
17 3 01:25.100 00:27.727 00:21.837 00:35.535
18 3 01:26.715
C
INV
00:27.622 00:23.612 00:35.480
19 3 01:24.980
C
INV
00:27.667 00:21.905 00:35.407
20 3 01:24.952 00:27.647 00:21.925 00:35.380
21 3 01:25.780 00:27.882 00:22.160 00:35.737
22 3 01:25.710 00:27.560 00:21.952 00:36.197
23 3 01:35.207
INV
00:27.592 00:21.847 00:45.767
24 3 01:26.250
C
INV
00:28.612 00:21.825 00:35.812
25 3 01:27.587
INV
00:27.857 00:24.045 00:35.685
26 3 01:24.935
C
INV
00:27.397 00:21.870 00:35.667
27 3 01:53.777
INV
00:27.510 00:21.982 01:04.285
28 3 01:30.122
INV
00:32.407 00:21.882 00:35.832
29 3 01:29.947
INV
00:27.610 00:22.100 00:40.237
30 3 01:26.067
C
INV
00:28.107 00:22.020 00:35.940
31 3 01:27.885
INV
00:27.412 00:22.237 00:38.235
32 3 01:30.970 00:28.087 00:23.780 00:39.102
4th Barney Gowers in Ferrari 296 GT3 Am #38
Best: 01:24.267, Potential: 01:23.957
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 01:29.697 00:30.947 00:22.452 00:36.297
2 5 01:31.032
INV
00:32.147 00:22.270 00:36.615
3 5 01:41.187
INV
00:42.545 00:22.292 00:36.350
4 5 01:25.915 00:28.005 00:22.247 00:35.662
5 4 01:25.495 00:27.602 00:22.105 00:35.787
6 4 01:25.342 00:27.872 00:21.972 00:35.497
7 4 01:25.122 00:27.812 00:21.835 00:35.475
8 4 01:25.050 00:27.435 00:22.172 00:35.442
9 4 01:25.125 00:27.902 00:21.845 00:35.377
10 4 01:25.865
C
INV
00:27.897 00:22.030 00:35.937
11 4 01:26.800 00:28.820 00:21.980 00:36.000
12 4 01:24.920 00:27.685 00:22.087 00:35.147
13 4 01:26.227 00:27.767 00:22.430 00:36.030
14 4 01:28.325
C
INV
00:27.455 00:22.002 00:38.867
15 4 01:27.930
C
INV
00:27.900 00:22.607 00:37.422
16 4 01:25.955 00:27.887 00:21.992 00:36.075
17 4 01:25.900 00:27.810 00:21.982 00:36.107
18 4 01:26.502 00:28.325 00:22.055 00:36.122
19 4 01:32.860
INV
00:27.622 00:28.282 00:36.955
20 4 02:53.647
INV
00:28.592 00:22.355 02:02.700
21 4 01:32.340
INV
00:34.927 00:22.100 00:35.312
22 4 01:28.160
C
INV
00:30.482 00:22.180 00:35.497
23 4 01:34.560
INV
00:27.700 00:21.875 00:44.985
24 4 01:24.642
C
INV
00:27.592 00:21.827 00:35.222
25 4 01:24.312 00:27.392 00:21.805 00:35.115
S
26 4 01:24.267
L
00:27.287 00:21.597
S
S
00:35.382
27 4 01:24.340
C
INV
00:27.292 00:21.935 00:35.112
28 4 01:24.965 00:27.580 00:21.675 00:35.710
29 4 01:25.265 00:27.492 00:21.720 00:36.052
30 4 01:26.227 00:27.652 00:21.842 00:36.732
31 4 01:24.875 00:27.245
S
00:21.945 00:35.685
5th Christian Hall in McLaren 720S GT3 Evo 2023 Am #420
Best: 01:26.570, Potential: 01:26.199
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 01:30.572 00:30.782 00:22.362
S
00:37.427
2 4 01:30.637
C
INV
00:30.415 00:22.355 00:37.867
3 4 01:30.207
C
INV
00:30.312 00:22.885 00:37.010
4 4 01:27.365 00:27.745
S
00:22.772 00:36.847
5 5 01:41.120
INV
00:28.250 00:22.425 00:50.445
6 5 01:26.570
L
00:27.902 00:22.575 00:36.092
S
7 5 01:31.155
C
INV
00:28.332 00:23.597 00:39.225
8 5 01:28.380
C
INV
00:28.002 00:23.015 00:37.362