Mount Panorama

Wed, 08 May 2024 22:19:56 UTC
2TL Racing - 2TL Racing - Season 7 - GT2 & GT3 multiclass
Back to Results List
# Name Car Total Race Time Num Laps Best Lap Average Clean Lap
1 Lamborghini Huracan Evo2 #18 01:00:41.579 29 laps 02:01.527
02:02.587
2 Lamborghini Huracan Evo2 #16 01:01:31.523 29 laps 02:03.085
02:04.349
3 AMR V8 Vantage (2019) #69 01:01:44.188 28 laps 02:07.697
02:09.930
4 McLaren 720S GT3 Evo 2023 #233 00:57:53.528 26 laps 02:02.837
02:03.688
5 McLaren 720S GT3 Evo 2023 #86 00:37:19.742 17 laps 02:03.367
02:04.138
6 McLaren 720S GT3 Evo 2023 #696 00:24:59.589 11 laps 02:00.875
02:01.225
7 McLaren 720S GT3 Evo 2023 #420 00:15:21.100 7 laps 02:03.820
02:04.759
8 Ferrari 296 GT3 #33 00:05:02.847 2 laps 02:16.545
00:00.000

There were no penalties in this session.

There were no post race penalties in this session.

1st Emil Snåre in Lamborghini Huracan Evo2 Am #18
Best: 02:01.527, Potential: 02:01.157
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 2 02:12.737
INV
00:47.985 00:57.222 00:27.530
2 2 02:03.465 00:38.762 00:56.955 00:27.747
3 2 02:02.222 00:38.797 00:56.112 00:27.312
4 2 02:02.787 00:38.670 00:56.540 00:27.577
5 2 02:02.687 00:38.712 00:56.660 00:27.315
6 2 02:03.165 00:38.680 00:57.162 00:27.322
7 2 02:02.500 00:38.630 00:56.487 00:27.382
8 2 02:03.262
C
INV
00:38.657 00:57.217 00:27.387
9 2 02:02.980 00:38.772 00:56.772 00:27.435
10 2 02:02.820 00:38.710 00:56.752 00:27.357
11 1 02:04.957 00:39.472 00:58.075 00:27.410
12 1 02:03.055 00:38.692 00:57.025 00:27.337
13 1 02:03.140 00:38.820 00:56.785 00:27.535
14 1 02:03.870 00:38.900 00:57.547 00:27.422
15 1 02:07.672
INV
00:39.405 00:57.350 00:30.917
16 1 03:17.195
INV
01:53.330 00:56.650 00:27.215
17 1 02:02.147 00:38.775 00:56.322 00:27.050
18 1 02:01.665 00:38.442 00:56.110 00:27.112
19 1 02:01.780 00:38.472 00:56.120 00:27.187
20 1 02:02.495 00:39.237 00:55.875 00:27.382
21 1 02:03.250 00:38.700 00:57.470 00:27.080
22 1 02:02.277 00:38.690 00:56.440 00:27.147
23 1 02:01.625 00:38.520 00:56.000 00:27.105
24 1 02:02.232 00:38.385 00:55.850
S
00:27.997
25 1 02:02.502 00:38.627 00:56.445 00:27.430
26 1 02:02.140 00:38.335
S
00:56.757 00:27.047
27 1 02:01.527
L
00:38.365 00:56.190 00:26.972
S
28 1 02:02.037 00:38.592 00:56.085 00:27.360
29 1 02:02.247 00:38.772 00:56.185 00:27.290
2nd Carey Hazzard in Lamborghini Huracan Evo2 Am #16
Best: 02:03.085, Potential: 02:02.722
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 4 02:14.455 00:48.477 00:58.580 00:27.397
S
2 3 02:04.915 00:40.092 00:57.135 00:27.687
3 3 02:03.947 00:39.167 00:57.057 00:27.722
4 3 02:03.085
L
00:39.170 00:56.515
S
00:27.400
5 4 02:04.405 00:39.042 00:56.927 00:28.435
6 4 02:03.625 00:38.810
S
00:56.815 00:28.000
7 4 02:04.530 00:39.475 00:57.342 00:27.712
8 3 02:05.297
C
INV
00:39.300 00:58.492 00:27.505
9 3 02:04.152 00:38.985 00:57.457 00:27.710
10 3 02:03.602 00:39.022 00:56.980 00:27.600
11 3 02:04.530 00:39.340 00:57.495 00:27.695
12 2 02:03.600 00:38.882 00:56.717 00:28.000
13 2 02:06.340
C
INV
00:39.315 00:57.417 00:29.607
14 3 03:06.065
INV
01:40.752 00:57.700 00:27.612
15 3 02:05.542 00:39.655 00:58.405 00:27.482
16 2 02:19.062
INV
00:39.275 00:57.667 00:42.120
17 2 02:03.662 00:39.237 00:56.987 00:27.437
18 2 02:03.870 00:39.017 00:57.257 00:27.595
19 2 02:03.895 00:39.242 00:56.937 00:27.715
20 2 02:03.970 00:39.265 00:57.162 00:27.542
21 2 02:03.867 00:39.142 00:57.137 00:27.587
22 2 02:04.285 00:39.072 00:57.465 00:27.747
23 2 02:04.267 00:39.232 00:57.247 00:27.787
24 2 02:05.125 00:39.292 00:58.075 00:27.757
25 2 02:05.857 00:39.972 00:58.187 00:27.697
26 2 02:03.995 00:39.240 00:57.092 00:27.662
27 2 02:05.442 00:39.115 00:58.667 00:27.660
28 2 02:05.685 00:39.612 00:58.245 00:27.827
29 2 02:04.535 00:39.032 00:57.467 00:28.035
3rd Erlend Falck in AMR V8 Vantage (2019) Am #69
Best: 02:07.697, Potential: 02:07.526
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 8 02:18.470 00:48.872 01:01.000 00:28.597
2 8 02:09.622 00:41.455 00:59.637 00:28.530
3 7 02:09.425 00:40.535 01:00.007 00:28.882
4 7 02:09.500 00:40.857 01:00.352 00:28.290
5 7 02:10.397 00:40.767 01:00.775 00:28.855
6 7 02:10.182 00:40.632 01:00.450 00:29.100
7 7 02:11.510
C
INV
00:40.605 01:02.142 00:28.762
8 6 02:09.095 00:40.837 00:59.962 00:28.295
9 5 02:09.775 00:40.740 01:00.465 00:28.570
10 5 02:09.945 00:41.220 01:00.070 00:28.655
11 5 02:09.527
C
INV
00:40.105 01:00.822 00:28.600
12 4 02:10.010 00:40.625 00:59.700 00:29.685
13 4 02:13.125
INV
00:40.912 01:00.505 00:31.707
14 5 03:05.272
INV
01:36.307 01:00.137 00:28.827
15 5 02:09.702 00:40.310 01:01.125 00:28.267
16 5 02:08.347 00:40.245 00:59.925 00:28.177
17 5 02:09.105 00:40.105 01:00.122 00:28.877
18 4 02:09.160 00:40.205 01:00.345 00:28.610
19 4 02:10.307 00:40.690 01:01.090 00:28.527
20 4 02:10.435 00:40.387 01:00.132 00:29.915
21 4 02:14.747 00:44.095 01:01.410 00:29.242
22 4 02:09.885 00:40.682 01:00.785 00:28.417
23 4 02:10.320 00:40.580 01:01.100 00:28.640
24 3 02:09.290 00:40.122 01:00.665 00:28.502
25 3 02:07.697
L
00:40.117 00:59.527
S
00:28.052
S
26 3 02:11.440 00:39.947
S
01:02.947 00:28.545
27 3 02:11.440 00:40.442 01:02.465 00:28.532
28 3 02:08.580 00:39.995 01:00.125 00:28.460
4th Joradn Wright in McLaren 720S GT3 Evo 2023 Am #233
Best: 02:02.837, Potential: 02:02.439
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 3 02:13.752 00:48.110 00:57.317 00:28.325
2 4 02:06.262 00:41.560 00:57.112 00:27.590
3 4 02:04.002 00:39.325 00:56.735 00:27.942
4 4 02:03.700 00:39.575 00:56.687 00:27.437
5 3 02:02.972 00:38.727
S
00:56.635 00:27.610
6 3 02:04.025 00:38.835 00:57.465 00:27.725
7 3 02:03.345 00:39.052 00:56.802 00:27.490
8 5 02:22.752
INV
00:52.850 00:59.642 00:30.260
9 6 03:36.280
INV
02:12.200 00:56.717 00:27.362
10 6 02:08.340
C
INV
00:42.605 00:58.067 00:27.667
11 6 02:03.982
C
INV
00:39.907 00:56.620 00:27.455
12 5 02:03.082 00:39.040 00:56.637 00:27.405
13 5 02:03.635 00:39.130 00:56.640 00:27.865
14 4 02:03.900 00:39.072 00:57.445 00:27.382
15 4 02:04.400
C
INV
00:39.790 00:57.175 00:27.435
16 4 02:02.837
L
00:39.125 00:56.380
S
00:27.332
S
17 4 02:03.227 00:39.005 00:56.640 00:27.582
18 3 02:03.042 00:38.995 00:56.557 00:27.490
19 3 02:03.990
C
INV
00:38.777 00:57.727 00:27.485
20 3 02:04.467 00:39.005 00:57.862 00:27.600
21 3 02:03.467 00:38.910 00:56.675 00:27.882
22 3 02:03.360 00:39.150 00:56.652 00:27.557
23 3 02:11.682
C
INV
00:38.872 01:00.240 00:32.570
24 4 03:36.390
INV
02:10.342 00:58.422 00:27.625
25 4 02:05.625
C
INV
00:39.200 00:58.905 00:27.520
26 4 02:35.437
INV
00:52.197 01:09.720 00:33.520
5th Artem Kvasov in McLaren 720S GT3 Evo 2023 Am #86
Best: 02:03.367, Potential: 02:03.162
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 6 02:16.860 00:49.092 00:59.987 00:27.780
2 6 02:08.542
C
INV
00:40.367 00:57.820 00:30.355
3 6 02:05.505 00:39.270 00:58.567 00:27.667
4 6 02:03.825 00:39.157 00:57.250 00:27.417
S
5 6 02:05.785
C
INV
00:39.360 00:58.835 00:27.590
6 6 02:04.692 00:39.167 00:57.992 00:27.532
7 6 02:04.300 00:39.265 00:57.445 00:27.590
8 4 02:04.222 00:39.117 00:57.600 00:27.505
9 4 02:03.995 00:39.282 00:57.095 00:27.617
10 4 02:03.760 00:38.900
S
00:57.395 00:27.465
11 4 02:03.962 00:39.060 00:57.202 00:27.700
12 3 02:04.042 00:39.120 00:57.440 00:27.482
13 3 02:04.440 00:39.302 00:57.412 00:27.725
14 2 02:03.557 00:38.947 00:57.092 00:27.517
15 2 02:06.605
C
INV
00:38.957 00:57.397 00:30.250
16 3 03:16.715
INV
01:50.870 00:57.957 00:27.887
17 3 02:03.367
L
00:39.080 00:56.845
S
00:27.442
6th Andrey Porshakov in McLaren 720S GT3 Evo 2023 Am #696
Best: 02:00.875, Potential: 02:00.707
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 1 02:06.972 00:43.732 00:55.965 00:27.275
2 1 02:02.185 00:38.515 00:56.572 00:27.097
3 1 02:01.500 00:38.790 00:55.582 00:27.127
4 1 02:01.080 00:38.487 00:55.557 00:27.035
5 1 02:00.992 00:38.310
S
S
00:55.605 00:27.077
6 1 02:01.037 00:38.347 00:55.640 00:27.050
7 1 02:01.090 00:38.377 00:55.712 00:27.000
8 1 02:01.337 00:38.562 00:55.747 00:27.027
9 1 02:00.932 00:38.372 00:55.450
S
S
00:27.110
10 1 02:00.875
L
L
00:38.355 00:55.572 00:26.947
S
S
11 2 02:31.185
INV
00:38.295 01:21.962 00:30.927
7th Christian Hall in McLaren 720S GT3 Evo 2023 Am #420
Best: 02:03.820, Potential: 02:03.431
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 5 02:16.710 00:48.580 01:00.062 00:28.067
2 5 02:06.967 00:40.380 00:57.815 00:28.772
3 5 02:04.575 00:39.197 00:57.435 00:27.942
4 5 02:04.970 00:39.582 00:56.977
S
00:28.410
5 5 02:03.857 00:38.832
S
00:57.145 00:27.880
6 5 02:04.365 00:39.037 00:57.435 00:27.892
7 5 02:03.820
L
00:38.965 00:57.232 00:27.622
S
8th Idris Kahil in Ferrari 296 GT3 Am #33
Best: 02:16.545, Potential: 02:16.544
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3
1 7 02:16.545
L
00:48.792
S
00:59.937
S
00:27.815
S
2 7 02:08.550
C
INV
00:40.137 00:59.702 00:28.710